Search Results
Matches 1 to 50 of 51 for First Name starts with GEORGE AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDERSON, George Gordon | I619 | b. 4 May 1876 | Brompton Barracks, Chatham, Kent | Webb |
| 2 | BEECH, George J | I1140 | b. 1874 | Woolwich, Kent | Webb |
| 3 | BENNETT, George | I611 | b. 1 Dec 1871 | Sampford Courtenay, Devon | Webb |
| 4 | CLISBY, George | I300 | b. 1854 | Lambeth, Surrey | Webb |
| 5 | COBBOLD, George | I1312 | b. 1 May 1862 | Hessett, Suffolk | Webb |
| 6 | COCKSEDGE, George | I345 | b. 1814 | Suffolk | Webb |
| 7 | COOMBE, George | I1307 | b. 1842 | Sampford Courtenay, Devon | Webb |
| 8 | DAY, George William | I452 | b. 15 Mar 1894 | Lambeth, Surrey | Webb |
| 9 | DELF, George | I837 | b. Abt 1832 | Kenton, Devon | Webb |
| 10 | DELL, George | I836 | b. Abt 1795 | Bow, Devon | Webb |
| 11 | DELVE, George | I826 | b. 1826 | Huddishill Farm, Spreyton, Devon | Webb |
| 12 | DELVE, George | I852 | b. Abt 1842 | Spreyton, Devon | Webb |
| 13 | DESBOROUGH, George William | I541 | b. 1862 | Camberwell, Surrey | Webb |
| 14 | FREEMAN, George | I77 | b. 21 Dec 1823 | Bovingdon, Hertfordshire | Webb |
| 15 | FREEMAN, George | I113 | b. 23 Dec 1871 | 1, Mary's Place, Bethnal Green, Middlesex | Webb |
| 16 | GARNER, George | I13 | b. Abt 1856 | Tring, Hertfordshire | Webb |
| 17 | GARNER, George | I65 | b. Abt 1885 | Boxmoor, Hertfordshire | Webb |
| 18 | GUY, George James | I1024 | b. 25 Oct 1883 | Cornwall Rd., Tottenham, Middlesex | Webb |
| 19 | HILLBECK, George | I1112 | b. Abt 1785 | Portsmouth | Webb |
| 20 | HILLBECK, George | I1203 | b. 1812 | Portsea, Portsmouth | Webb |
| 21 | HOLLINGSWORTH, George | I324 | b. Abt 1824 | Camberwell, Surrey | Webb |
| 22 | HOLLINGSWORTH, George James Arthur | I290 | b. 26 Apr 1851 | Chiswell St., Camberwell, Surrey | Webb |
| 23 | HULL, George | I1201 | b. 3 Aug 1810 | Portsea, Portsmouth | Webb |
| 24 | HULL, George | I1202 | b. 22 Dec 1812 | Portsea, Portsmouth | Webb |
| 25 | IMPEY, George | I404 | b. Abt 1811 | Benington, Hertfordshire | Webb |
| 26 | IMPEY, George | I432 | b. 23 Jul 1841 | Stevenage, Hertfordshire | Webb |
| 27 | IMPEY, George Thomas | I410 | b. 1863 | Thames Ditton, Surrey | Webb |
| 28 | IMPY, George | I395 | Webb | ||
| 29 | IZZARD, George | I596 | b. Abt 1757 | Stevenage, Hertfordshire | Webb |
| 30 | IZZARD, George | I388 | b. 1784 | Stevenage, Hertfordshire | Webb |
| 31 | KNOWLING, George | I678 | b. Abt 1782 | Bow, Devon | Webb |
| 32 | MONGER, George | I127 | b. Abt 1838 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 33 | NOTTING, George | I1258 | b. 1826 | Broad St., Portsmouth | Webb |
| 34 | NOTTING, George Guy | I1260 | b. 1856 | Portsmouth | Webb |
| 35 | OTTLEY, George | I280 | b. Abt 1818 | Tostock, Suffolk | Webb |
| 36 | PENNIKET, George Frederick | I805 | b. 11 Dec 1841 | 12, Elm St., Clerkenwell, Middlesex | Webb |
| 37 | PIKE, George | I1212 | b. 1810 | Great Gaddesden, Hertfordshire | Webb |
| 38 | TAYLOR, George | I98 | b. Abt 1869 | 27, Austin St., Bethnal Green, Middlesex | Webb |
| 39 | TAYLOR, George Charles | I16 | b. 18 Jun 1811 | Shoreditch, Middlesex | Webb |
| 40 | TAYLOR, George Charles | I209 | b. 13 Mar 1844 | Pear Tree Court, Bethnal Green, Middlesex | Webb |
| 41 | TAYLOR, George Charles | I207 | b. 26 Dec 1858 | 34, Bacon St., Bethnal Green, Middlesex | Webb |
| 42 | TAYLOR, George William | I55 | b. 6 Oct 1864 | 36, Bacon St., Bethnal Green, Middlesex | Webb |
| 43 | THORPE, George Henry | I629 | b. 16 May 1907 | Battersea, Surrey | Webb |
| 44 | TOMS, George | I1013 | b. Abt 1839 | Affpuddle, Dorset | Webb |
| 45 | TOMS, George Thomas | I1090 | b. 5 Feb 1867 | 4, Charlotte and Rouel Road, Bermondsey, Surrey | Webb |
| 46 | TUBB, George | I1166 | b. 1799 | Poole | Webb |
| 47 | VEY, George | I1011 | b. 1760 | West Lulworth, Dorset | Webb |
| 48 | VYE, George | I949 | b. Abt 1792 | West Lulworth, Dorset | Webb |
| 49 | WEBB, George Benjamin | I12 | b. 21 Dec 1870 | 5, Union St., Jamaica Level, Bermondsey, Southwark | Webb |
| 50 | WEBB, George Freeman | I32 | b. 1848 | 27, Austin St., Bethnal Green, Middlesex | Webb |




