Tostock, Suffolk
Tree: Webb
Notes:
Latitude: 52.236463467891085, Longitude: 0.8617884863570913
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1769 | Tostock, Suffolk | I516 | Webb | |
| 2 | Abt 1770 | Tostock, Suffolk | I515 | Webb | |
| 3 | 28 Apr 1807 | Tostock, Suffolk | I352 | Webb | |
| 4 | Abt 1812 | Tostock, Suffolk | I351 | Webb | |
| 5 | Abt 1840 | Tostock, Suffolk | I279 | Webb | |
| 6 | Abt 1818 | Tostock, Suffolk | I280 | Webb | |
| 7 | Abt 1853 | Tostock, Suffolk | I347 | Webb | |
| 8 | 1844 | Tostock, Suffolk | I348 | Webb | |
| 9 | 1849 | Tostock, Suffolk | I349 | Webb | |
| 10 | 1852 | Tostock, Suffolk | I350 | Webb | |
| 11 | Abt 1802 | Tostock, Suffolk | I334 | Webb | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1875 | Tostock, Suffolk | I351 | Webb | |
| 2 | 23 Feb 1845 | Tostock, Suffolk | I348 | Webb | |
| 3 | 31 Mar 1849 | Tostock, Suffolk | I349 | Webb | |
1841 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tostock, Suffolk | I351 | Webb | ||
| 2 | Tostock, Suffolk | I279 | Webb | ||
| 3 | Tostock, Suffolk | I280 | Webb | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GREENBURY / TANNER | 21 Nov 1768 | Tostock, Suffolk | F201 | Webb |
| 2 | RAMSBOTHAM / MOTHERSOLE | 11 Jan 1824 | Tostock, Suffolk | F186 | Webb |
