Statistics
Description | Quantity |
---|---|
Total Individuals | 1,335 |
Total Males | 682 (51.09%) |
Total Females | 638 (47.79%) |
Total Unknown Gender | 15 (1.12%) |
Total Living | 10 |
Total Families | 310 |
Total Unique Surnames | 261 |
Total Photos | 30 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Articles | 1 |
Total Sources | 2,888 |
Total Source Citations | 7,132 |
Average Lifespan1 | 59 years, 123 days |
Earliest Birth (James SKYNNER) | Abt 1642 |
Longest Lived1 | Age |
---|---|
Rosa Mary H HULL | 101 years |
Charlotte Caroline PROBETTS | 95 years |
Ralph Edward HULL | 94 years 280 days |
Hannah Maria Winifred JACKMAN | 93 years 209 days |
Muriel Evelyn JUNIPER | 93 years 106 days |
Kate GUY | 93 years |
Percy George Robert BIRD | 93 years |
John PUXLEY | 92 years |
Alfred Samuel JUNIPER | 91 years 303 days |
Caroline Woolmer HARDING | 91 years 227 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree