Bovingdon, Hertfordshire
Tree: Webb
Notes:
Latitude: 51.72224864329838, Longitude: -0.531203449017994
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1836 | Bovingdon, Hertfordshire | I1265 | Webb | |
| 2 | 21 Dec 1823 | Bovingdon, Hertfordshire | I77 | Webb | |
| 3 | 18 Aug 1827 | Bovingdon, Hertfordshire | I139 | Webb | |
| 4 | 1843 | Bovingdon, Hertfordshire | I1314 | Webb | |
| 5 | 1850 | Bovingdon, Hertfordshire | I1315 | Webb | |
| 6 | 14 Apr 1877 | Bovingdon, Hertfordshire | I1299 | Webb | |
| 7 | 12 May 1853 | Bovingdon, Hertfordshire | I19 | Webb | |
| 8 | 15 Aug 1868 | Bovingdon, Hertfordshire | I1271 | Webb | |
| 9 | 20 Jan 1870 | Bovingdon, Hertfordshire | I1272 | Webb | |
| 10 | 8 May 1863 | Bovingdon, Hertfordshire | I1269 | Webb | |
| 11 | 2 Apr 1832 | Bovingdon, Hertfordshire | I78 | Webb | |
| 12 | 1861 | Bovingdon, Hertfordshire | I1267 | Webb | |
| 13 | 12 Apr 1834 | Bovingdon, Hertfordshire | I79 | Webb | |
| 14 | 20 Mar 1862 | Bovingdon, Hertfordshire | I1268 | Webb | |
| 15 | 24 Dec 1873 | Bovingdon, Hertfordshire | I1298 | Webb | |
| 16 | 1858 | Bovingdon, Hertfordshire | I1266 | Webb | |
| 17 | 11 Feb 1872 | Bovingdon, Hertfordshire | I1297 | Webb | |
| 18 | 7 Mar 1866 | Bovingdon, Hertfordshire | I1270 | Webb | |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Aug 1827 | Bovingdon, Hertfordshire | I139 | Webb | |
| 2 | 8 Jul 1877 | Bovingdon, Hertfordshire | I1299 | Webb | |
| 3 | 4 Oct 1868 | Bovingdon, Hertfordshire | I1271 | Webb | |
| 4 | 8 Jul 1877 | Bovingdon, Hertfordshire | I1272 | Webb | |
| 5 | 4 Oct 1868 | Bovingdon, Hertfordshire | I1269 | Webb | |
| 6 | 25 Sep 1842 | Bovingdon, Hertfordshire | I78 | Webb | |
| 7 | 25 Sep 1842 | Bovingdon, Hertfordshire | I79 | Webb | |
| 8 | 4 Oct 1868 | Bovingdon, Hertfordshire | I1268 | Webb | |
| 9 | 8 Jul 1877 | Bovingdon, Hertfordshire | I1298 | Webb | |
| 10 | 8 Jul 1877 | Bovingdon, Hertfordshire | I1297 | Webb | |
| 11 | 4 Oct 1868 | Bovingdon, Hertfordshire | I1270 | Webb | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1851 | Bovingdon, Hertfordshire | I75 | Webb | |
| 2 | 1849 | Bovingdon, Hertfordshire | I76 | Webb | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Feb 1851 | Bovingdon, Hertfordshire | I75 | Webb | |
| 2 | 1 Dec 1849 | Bovingdon, Hertfordshire | I76 | Webb | |
1841 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bovingdon, Hertfordshire | I41 | Webb | ||
| 2 | Bovingdon, Hertfordshire | I139 | Webb | ||
| 3 | Bovingdon, Hertfordshire | I138 | Webb | ||
| 4 | Bovingdon, Hertfordshire | I75 | Webb | ||
| 5 | Bovingdon, Hertfordshire | I76 | Webb | ||
| 6 | Bovingdon, Hertfordshire | I78 | Webb | ||
| 7 | Bovingdon, Hertfordshire | I79 | Webb | ||
1861 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bovingdon, Hertfordshire | I1265 | Webb | ||
| 2 | Bovingdon, Hertfordshire | I78 | Webb | ||
| 3 | Bovingdon, Hertfordshire | I1267 | Webb | ||
| 4 | Bovingdon, Hertfordshire | I1266 | Webb | ||
1871 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bovingdon, Hertfordshire | I1265 | Webb | ||
| 2 | Bovingdon, Hertfordshire | I77 | Webb | ||
| 3 | Bovingdon, Hertfordshire | I1271 | Webb | ||
| 4 | Bovingdon, Hertfordshire | I1272 | Webb | ||
| 5 | Bovingdon, Hertfordshire | I1269 | Webb | ||
| 6 | Bovingdon, Hertfordshire | I78 | Webb | ||
| 7 | Bovingdon, Hertfordshire | I1267 | Webb | ||
| 8 | Bovingdon, Hertfordshire | I1268 | Webb | ||
| 9 | Bovingdon, Hertfordshire | I1266 | Webb | ||
| 10 | Bovingdon, Hertfordshire | I1270 | Webb | ||
1921 Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1921 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bovingdon, Hertfordshire | I49 | Webb | ||
| 2 | Bovingdon, Hertfordshire | I144 | Webb | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MEREDEN / FREEMAN | 19 Dec 1831 | Bovingdon, Hertfordshire | F13 | Webb |
| 2 | MERRIDON / CLARKE | 21 Jun 1857 | Bovingdon, Hertfordshire | F410 | Webb |
