Portsmouth
Tree: Webb
Notes:
Latitude: 50.81898259257966, Longitude: -1.0868611089078395
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Sep 1871 | Portsmouth | I1177 | Webb | |
| 2 | 1870 | Portsmouth | I1025 | Webb | |
| 3 | 3 Jan 1867 | Portsmouth | I1030 | Webb | |
| 4 | 12 Jan 1869 | Portsmouth | I1026 | Webb | |
| 5 | 24 May 1785 | Portsmouth | I1130 | Webb | |
| 6 | Abt 1785 | Portsmouth | I1112 | Webb | |
| 7 | 4 Mar 1898 | Portsmouth | I1124 | Webb | |
| 8 | 12 Dec 1835 | Portsmouth | I1114 | Webb | |
| 9 | 1865 | Portsmouth | I1110 | Webb | |
| 10 | 16 Apr 1867 | Portsmouth | I1109 | Webb | |
| 11 | 4 Apr 1899 | Portsmouth | I1106 | Webb | |
| 12 | Abt 1860 | Portsmouth | I1019 | Webb | |
| 13 | Abt 1886 | Portsmouth | I1105 | Webb | |
| 14 | 26 Oct 1893 | Portsmouth | I920 | Webb | |
| 15 | 8 May 1867 | Portsmouth | I1103 | Webb | |
| 16 | 1858 | Portsmouth | I1098 | Webb | |
| 17 | 29 Nov 1861 | Portsmouth | I1034 | Webb | |
| 18 | Abt 1840 | Portsmouth | I1100 | Webb | |
| 19 | 1854 | Portsmouth | I1259 | Webb | |
| 20 | 1856 | Portsmouth | I1260 | Webb | |
| 21 | 1869 | Portsmouth | I1263 | Webb | |
| 22 | 1866 | Portsmouth | I1262 | Webb | |
| 23 | Abt 1844 | Portsmouth | I1190 | Webb | |
| 24 | 1849 | Portsmouth | I1189 | Webb | |
| 25 | 2 Sep 1869 | Portsmouth | I1095 | Webb | |
| 26 | 4 Mar 1871 | Portsmouth | I1180 | Webb | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jan 1944 | Portsmouth | I1147 | Webb | |
