Bow, Devon
Tree: Webb
Notes:

Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1804 | Bow, Devon | I853 | Webb |
2 | ![]() | 22 May 1822 | Bow, Devon | I838 | Webb |
3 | ![]() | Abt 1795 | Bow, Devon | I836 | Webb |
4 | ![]() | Abt 1804 | Bow, Devon | I834 | Webb |
5 | ![]() | Abt 1798 | Bow, Devon | I831 | Webb |
6 | ![]() | 1824 | Bow, Devon | I830 | Webb |
7 | ![]() | Abt 1801 | Bow, Devon | I829 | Webb |
8 | ![]() | Abt 1792 | Bow, Devon | I820 | Webb |
9 | ![]() | 1787 | Bow, Devon | I817 | Webb |
10 | ![]() | Abt 1782 | Bow, Devon | I821 | Webb |
11 | ![]() | Abt 1826 | Bow, Devon | I855 | Webb |
12 | ![]() | Abt 1837 | Bow, Devon | I832 | Webb |
13 | ![]() | Abt 1827 | Bow, Devon | I816 | Webb |
14 | ![]() | Abt 1832 | Bow, Devon | I833 | Webb |
15 | ![]() | Abt 1817 | Bow, Devon | I815 | Webb |
16 | ![]() | Abt 1826 | Bow, Devon | I907 | Webb |
17 | ![]() | Abt 1831 | Bow, Devon | I911 | Webb |
18 | ![]() | Abt 1833 | Bow, Devon | I854 | Webb |
19 | ![]() | Abt 1836 | Bow, Devon | I857 | Webb |
20 | ![]() | Abt 1790 | Bow, Devon | I615 | Webb |
21 | ![]() | Abt 1821 | Bow, Devon | I906 | Webb |
22 | ![]() | Abt 1755 | Bow, Devon | I814 | Webb |
23 | ![]() | 1738 | Bow, Devon | I810 | Webb |
24 | ![]() | Abt 1743 | Bow, Devon | I812 | Webb |
25 | ![]() | Abt 1752 | Bow, Devon | I809 | Webb |
26 | ![]() | Abt 1748 | Bow, Devon | I813 | Webb |
27 | ![]() | 1746 | Bow, Devon | I807 | Webb |
28 | ![]() | 1750 | Bow, Devon | I806 | Webb |
29 | ![]() | 1744 | Bow, Devon | I808 | Webb |
30 | ![]() | Abt 1740 | Bow, Devon | I811 | Webb |
31 | ![]() | Abt 1854 | Bow, Devon | I905 | Webb |
32 | ![]() | Abt 1852 | Bow, Devon | I904 | Webb |
33 | ![]() | Abt 1849 | Bow, Devon | I791 | Webb |
34 | ![]() | Abt 1808 | Bow, Devon | I903 | Webb |
35 | ![]() | Abt 1844 | Bow, Devon | I902 | Webb |
36 | ![]() | Abt 1846 | Bow, Devon | I901 | Webb |
37 | ![]() | Abt 1858 | Bow, Devon | I900 | Webb |
38 | ![]() | 19 Jul 1885 | Bow, Devon | I655 | Webb |
39 | ![]() | 25 Dec 1880 | Bow, Devon | I785 | Webb |
40 | ![]() | 1862 | Bow, Devon | I763 | Webb |
41 | ![]() | 21 Dec 1881 | Bow, Devon | I762 | Webb |
42 | ![]() | 25 Oct 1889 | Bow, Devon | I756 | Webb |
43 | ![]() | Abt 1852 | Bow, Devon | I899 | Webb |
44 | ![]() | 8 Mar 1855 | Bow, Devon | I685 | Webb |
45 | ![]() | 1883 | Bow, Devon | I715 | Webb |
46 | ![]() | 1848 | Bow, Devon | I897 | Webb |
47 | ![]() | Abt 1789 | Bow, Devon | I895 | Webb |
48 | ![]() | Abt 1782 | Bow, Devon | I678 | Webb |
49 | ![]() | Abt 1780 | Bow, Devon | I676 | Webb |
50 | ![]() | Abt 1856 | Bow, Devon | I668 | Webb |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1822 | Bow, Devon | I838 | Webb |
2 | ![]() | 6 Sep 1795 | Bow, Devon | I836 | Webb |
3 | ![]() | 8 Mar 1804 | Bow, Devon | I834 | Webb |
4 | ![]() | 26 Aug 1798 | Bow, Devon | I831 | Webb |
5 | ![]() | 13 Feb 1801 | Bow, Devon | I829 | Webb |
6 | ![]() | 2 Oct 1792 | Bow, Devon | I820 | Webb |
7 | ![]() | 16 Sep 1787 | Bow, Devon | I817 | Webb |
8 | ![]() | 6 Oct 1782 | Bow, Devon | I821 | Webb |
9 | ![]() | 11 Mar 1827 | Bow, Devon | I816 | Webb |
10 | ![]() | 11 Jan 1817 | Bow, Devon | I815 | Webb |
11 | ![]() | 4 Apr 1790 | Bow, Devon | I615 | Webb |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Apr 1905 | Bow, Devon | I838 | Webb |
2 | ![]() | 21 Jul 1875 | Bow, Devon | I820 | Webb |
3 | ![]() | Abt 1829 | Bow, Devon | I817 | Webb |
4 | ![]() | 1828 | Bow, Devon | I814 | Webb |
5 | ![]() | 1837 | Bow, Devon | I642 | Webb |
6 | ![]() | 23 Mar 1890 | Bow, Devon | I903 | Webb |
7 | ![]() | 21 Aug 1912 | Bow, Devon | I763 | Webb |
8 | ![]() | 17 Jan 1902 | Bow, Devon | I899 | Webb |
9 | ![]() | 17 Apr 1884 | Bow, Devon | I715 | Webb |
10 | ![]() | 20 Oct 1900 | Bow, Devon | I897 | Webb |
11 | ![]() | 4 Jan 1892 | Bow, Devon | I896 | Webb |
12 | ![]() | 23 Apr 1938 | Bow, Devon | I668 | Webb |
13 | ![]() | 16 Jan 2006 | Bow, Devon | I757 | Webb |
14 | ![]() | 1820 | Bow, Devon | I638 | Webb |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jul 1829 | Bow, Devon | I817 | Webb |
2 | ![]() | 2 Apr 1828 | Bow, Devon | I814 | Webb |
3 | ![]() | 8 Jan 1837 | Bow, Devon | I642 | Webb |
4 | ![]() | 24 Aug 1912 | Bow, Devon | I655 | Webb |
5 | ![]() | 17 Nov 1820 | Bow, Devon | I638 | Webb |
1841 Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
1841 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I831 | Webb | |
3 | ![]() | Bow, Devon | I820 | Webb | |
4 | ![]() | Bow, Devon | I832 | Webb | |
5 | ![]() | Bow, Devon | I833 | Webb | |
6 | ![]() | Bow, Devon | I816 | Webb | |
7 | ![]() | Bow, Devon | I907 | Webb | |
8 | ![]() | Bow, Devon | I906 | Webb | |
9 | ![]() | Bow, Devon | I903 | Webb | |
10 | ![]() | Bow, Devon | I895 | Webb | |
11 | ![]() | Bow, Devon | I616 | Webb | |
12 | ![]() | Bow, Devon | I617 | Webb | |
13 | ![]() | Bow, Devon | I624 | Webb |
1851 Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
1851 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I831 | Webb | |
3 | ![]() | Bow, Devon | I820 | Webb | |
4 | ![]() | Bow, Devon | I832 | Webb | |
5 | ![]() | Bow, Devon | I833 | Webb | |
6 | ![]() | Bow, Devon | I816 | Webb | |
7 | ![]() | Bow, Devon | I815 | Webb | |
8 | ![]() | Bow, Devon | I791 | Webb | |
9 | ![]() | Bow, Devon | I903 | Webb | |
10 | ![]() | Bow, Devon | I902 | Webb | |
11 | ![]() | Bow, Devon | I901 | Webb | |
12 | ![]() | Bow, Devon | I713 | Webb | |
13 | ![]() | Bow, Devon | I897 | Webb | |
14 | ![]() | Bow, Devon | I896 | Webb | |
15 | ![]() | Bow, Devon | I895 | Webb | |
16 | ![]() | Bow, Devon | I616 | Webb | |
17 | ![]() | Bow, Devon | I617 | Webb |
1861 Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
1861 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I820 | Webb | |
3 | ![]() | Bow, Devon | I816 | Webb | |
4 | ![]() | Bow, Devon | I815 | Webb | |
5 | ![]() | Bow, Devon | I905 | Webb | |
6 | ![]() | Bow, Devon | I904 | Webb | |
7 | ![]() | Bow, Devon | I791 | Webb | |
8 | ![]() | Bow, Devon | I903 | Webb | |
9 | ![]() | Bow, Devon | I902 | Webb | |
10 | ![]() | Bow, Devon | I900 | Webb | |
11 | ![]() | Bow, Devon | I899 | Webb | |
12 | ![]() | Bow, Devon | I685 | Webb | |
13 | ![]() | Bow, Devon | I897 | Webb | |
14 | ![]() | Bow, Devon | I896 | Webb | |
15 | ![]() | Bow, Devon | I895 | Webb | |
16 | ![]() | Bow, Devon | I668 | Webb |
1871 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1871 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I820 | Webb | |
3 | ![]() | Bow, Devon | I816 | Webb | |
4 | ![]() | Bow, Devon | I815 | Webb | |
5 | ![]() | Bow, Devon | I903 | Webb | |
6 | ![]() | Bow, Devon | I900 | Webb | |
7 | ![]() | Bow, Devon | I763 | Webb | |
8 | ![]() | Bow, Devon | I685 | Webb | |
9 | ![]() | Bow, Devon | I896 | Webb | |
10 | ![]() | Bow, Devon | I668 | Webb |
1891 Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
1891 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I816 | Webb | |
3 | ![]() | Bow, Devon | I902 | Webb | |
4 | ![]() | Bow, Devon | I655 | Webb | |
5 | ![]() | Bow, Devon | I762 | Webb | |
6 | ![]() | Bow, Devon | I756 | Webb | |
7 | ![]() | Bow, Devon | I899 | Webb | |
8 | ![]() | Bow, Devon | I897 | Webb | |
9 | ![]() | Bow, Devon | I896 | Webb | |
10 | ![]() | Bow, Devon | I668 | Webb |
1901 Census
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
1901 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I838 | Webb | |
2 | ![]() | Bow, Devon | I816 | Webb | |
3 | ![]() | Bow, Devon | I902 | Webb | |
4 | ![]() | Bow, Devon | I785 | Webb | |
5 | ![]() | Bow, Devon | I763 | Webb | |
6 | ![]() | Bow, Devon | I762 | Webb | |
7 | ![]() | Bow, Devon | I756 | Webb | |
8 | ![]() | Bow, Devon | I899 | Webb | |
9 | ![]() | Bow, Devon | I668 | Webb |
1911 Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1911 Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bow, Devon | I816 | Webb | |
2 | ![]() | Bow, Devon | I904 | Webb | |
3 | ![]() | Bow, Devon | I902 | Webb | |
4 | ![]() | Bow, Devon | I655 | Webb | |
5 | ![]() | Bow, Devon | I763 | Webb | |
6 | ![]() | Bow, Devon | I762 | Webb | |
7 | ![]() | Bow, Devon | I756 | Webb | |
8 | ![]() | Bow, Devon | I668 | Webb |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jun 1822 | Bow, Devon | I838 | Webb |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DELL / BOWDEN | 5 Oct 1823 | Bow, Devon | F327 | Webb |
2 | DELL / HEARD | 15 Nov 1781 | Bow, Devon | F266 | Webb |
3 | DELL / KNOWLES | 30 Jan 1816 | Bow, Devon | F326 | Webb |
4 | JACKMAN / DELL | 21 Dec 1847 | Bow, Devon | F307 | Webb |
5 | KNOWLES / DISCOMB | 19 Aug 1779 | Bow, Devon | F304 | Webb |
6 | SLOCOMBE / DELVE | 5 Jun 1820 | Bow, Devon | F280 | Webb |