Search Results
Matches 1 to 50 of 56 for First Name starts with ANN AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ????, Ann | I1206 | Webb | ||
| 2 | ????, Ann | I179 | Webb | ||
| 3 | BARNS, Ann | I418 | b. Abt 1790 | Willian, Hertfordshire | Webb |
| 4 | BENNETT, Ann | I861 | b. Abt 1827 | Sampford Courtenay, Devon | Webb |
| 5 | BERTRAND, Ann | I153 | b. Abt 1829 | Stepney, Middlesex | Webb |
| 6 | BOWDEN, Ann | I692 | b. Abt 1753 | North Tawton, Devon | Webb |
| 7 | CHAPMAN, Ann | I950 | b. 1731 | Somerleyton, Suffolk | Webb |
| 8 | COCKSEDGE, Anne | I346 | b. 1816 | Rattlesden, Suffolk | Webb |
| 9 | COCKSEDGE, Anne Maria | I594 | b. Abt 1835 | Hessett, Suffolk | Webb |
| 10 | DAVENPORT, Ann | I562 | b. Abt 1845 | Newington, Surrey | Webb |
| 11 | DAY, Annie Florence | I451 | b. 24 Jun 1889 | Sydenham, Kent | Webb |
| 12 | DELVE, Ann | I817 | b. 1787 | Bow, Devon | Webb |
| 13 | ELDRIDGE, Ann | I91 | b. 7 Aug 1803 | Edmonton, Middlesex | Webb |
| 14 | ELLIS, Ann | I953 | b. 1754 | Somerleyton, Suffolk | Webb |
| 15 | FRAMPTON, Annie | I1160 | b. 15 Jun 1858 | Portsea, Portsmouth | Webb |
| 16 | GHOST, Anne | I76 | b. Abt 1778 | Tring, Hertfordshire | Webb |
| 17 | GREENBERRY, Ann | I514 | b. Abt 1776 | Sudbury, Suffolk | Webb |
| 18 | GREENBURY, Ann | I234 | b. 19 Sep 1799 | Woolpit, Suffolk | Webb |
| 19 | GUY, Ann | I1228 | b. 1737 | Owermoigne, Dorset | Webb |
| 20 | GUY, Ann | I1015 | b. 1806 | West Knighton, Dorset | Webb |
| 21 | GUY, Ann | I1152 | b. 3 Sep 1831 | Poole | Webb |
| 22 | HALE, Ann | I994 | Webb | ||
| 23 | HARDING, Anna Amelia | I1134 | b. 27 Oct 1851 | 2, Albert Road, Stepney, Middlesex | Webb |
| 24 | HILLBECK, Ann | I1046 | b. 4 Mar 1808 | Portsea, Portsmouth | Webb |
| 25 | HOLT, Ann | I272 | b. Abt 1799 | Stevenage, Hertfordshire | Webb |
| 26 | IMPEY, Ann | I455 | b. Abt 1757 | Willian, Hertfordshire | Webb |
| 27 | IMPEY, Ann | I413 | b. 1860 | Walton on Thames, Surrey | Webb |
| 28 | IMPEY, Ann | I445 | b. 24 Jan 1869 | Battersea, Surrey | Webb |
| 29 | INCH, Anne | I790 | b. 1831 | Winkleigh, Devon | Webb |
| 30 | IZZARD, Ann | I385 | b. 1784 | Little Munden, Hertfordshire | Webb |
| 31 | IZZARD, Anne | I386 | b. 1778 | Hatfield, Hertfordshire | Webb |
| 32 | JACKMAN, Ann | I778 | b. Abt 1796 | North Tawton, Devon | Webb |
| 33 | JACKMAN, Anne | I781 | b. 1726 | South Tawton, Devon | Webb |
| 34 | JACKMAN, Anne | I702 | b. 1735 | South Tawton, Devon | Webb |
| 35 | JONES, Ann | I376 | b. Abt 1785 | Middlesex | Webb |
| 36 | LANCKFORD, Ann | I222 | Webb | ||
| 37 | MAYNARD, Ann | I734 | b. Abt 1831 | Stoke Damerel, Plymouth | Webb |
| 38 | MERRIDON, Ann | I19 | b. 12 May 1853 | Bovingdon, Hertfordshire | Webb |
| 39 | MORRIS, Anne M | I1336 | b. 1853 | Lambeth, Surrey | Webb |
| 40 | MOTHERSOLE, Ann | I357 | b. 1 Nov 1800 | Woolpit, Suffolk | Webb |
| 41 | NOTTING, Annie Elizabeth | I1261 | b. 1861 | Southsea, Portsmouth | Webb |
| 42 | PALLANT, Anne | I339 | b. Abt 1777 | Hitcham, Suffolk | Webb |
| 43 | PARISH, Ann | I616 | b. 1777 | Nymet Tracey, Bow, Devon | Webb |
| 44 | PAYNE, Ann | I190 | Webb | ||
| 45 | SANSOM, Anna | I1235 | b. 1704 | Broadmayne, Dorset | Webb |
| 46 | SKINNER, Ann | I327 | Webb | ||
| 47 | SLOCOMBE, Ann | I639 | b. 1828 | Bow, Devon | Webb |
| 48 | SLOW, Ann | I321 | b. 1760 | London | Webb |
| 49 | SPLATT, Anne | I636 | b. Abt 1708 | Chagford, Devon | Webb |
| 50 | THOMAS, Ann Elizabeth | I1190 | b. Abt 1844 | Portsmouth | Webb |




