Search Results
Matches 1 to 27 of 27 for First Name starts with JANE AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DEAN, Jane | I1016 | b. 9 Jan 1809 | Holdenhurst, Hampshire | Webb |
| 2 | DELVE, Jane | I816 | b. Abt 1827 | Bow, Devon | Webb |
| 3 | DELVE, Jane | I833 | b. Abt 1832 | Bow, Devon | Webb |
| 4 | DESBOROUGH, Jane | I282 | b. 11 May 1870 | 1, John St., Newington, Surrey | Webb |
| 5 | DISBOROUGH, Jane Elizabeth Charlotte | I535 | b. 6 Jun 1849 | Crescent Cottages, James Street, Clapham | Webb |
| 6 | GREENBERRY, Jane | I517 | b. Abt 1778 | Woolpit, Suffolk | Webb |
| 7 | GREENBURY, Jane | I267 | b. 28 Jan 1801 | Woolpit, Suffolk | Webb |
| 8 | HARKER, Jane | I507 | b. Abt 1833 | Camberwell, Surrey | Webb |
| 9 | HARRIS, Jane | I44 | b. 1819 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 10 | JACKMAN, Jane | I754 | b. Abt 1730 | Spreyton, Devon | Webb |
| 11 | JACKMAN, Jane | I701 | b. 1737 | South Tawton, Devon | Webb |
| 12 | JACKMAN, Jane | I753 | b. 1737 | South Tawton, Devon | Webb |
| 13 | JACKMAN, Jane | I740 | b. 1755 | Spreyton, Devon | Webb |
| 14 | KNOWLES, Jane | I910 | Webb | ||
| 15 | MARSHALL, Jane | I218 | b. 1 Nov 1860 | Bethnal Green, Middlesex | Webb |
| 16 | MERRIDON, Jane | I1267 | b. 1861 | Bovingdon, Hertfordshire | Webb |
| 17 | MOTHERSOLE, Jane | I355 | b. 28 Oct 1802 | Suffolk | Webb |
| 18 | PARISH, Jane | I617 | b. 1770 | Nymet Tracey, Bow, Devon | Webb |
| 19 | PUXLEY, Jane | I976 | b. 1748 | Shotesham, Norfolk | Webb |
| 20 | RANDALL, Jane | I1073 | b. 1758 | West Lulworth, Dorset | Webb |
| 21 | SCKOYLS, Jane | I975 | b. 1718 | Webb | |
| 22 | SMART, Jane | I325 | b. Abt 1806 | Petworth, Sussex | Webb |
| 23 | TAYLOR, Jane Maria | I51 | b. 1 Nov 1851 | Shoreditch, Middlesex | Webb |
| 24 | VEY, Jane | I961 | b. 1787 | West Lulworth, Dorset | Webb |
| 25 | VEY, Jane | I1173 | b. Abt 1836 | Crowlink, Sussex | Webb |
| 26 | VEY, Jane Susan | I991 | b. 1865 | Shoreham, Sussex | Webb |
| 27 | VYE, Jane | I1058 | b. 1814 | Winfrith Newburgh, Dorset | Webb |




