Search Results
Matches 1 to 25 of 25 for First Name starts with EM AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AYLWARD, Emily Agnes | I115 | b. 16 Mar 1877 | Walworth, Surrey | Webb |
| 2 | BENNETT, Emily | I879 | b. 27 Feb 1859 | Poplar, Middlesex | Webb |
| 3 | BENNETT, Emily | I608 | b. 1863 | Sampford Courtenay, Devon | Webb |
| 4 | CLISBY, Emma | I304 | b. Abt 1836 | Webb | |
| 5 | COCKSEDGE, Emily | I238 | b. 1827 | Hessett, Suffolk | Webb |
| 6 | COCKSEDGE, Emma | I568 | b. 1831 | Hessett, Suffolk | Webb |
| 7 | DESBOROUGH, Emma Ethel | I534 | b. 21 Jul 1885 | 23, Camden St., Walworth, Surrey | Webb |
| 8 | EDWARDS, Emma | I804 | b. Abt 1835 | Epsom, Surrey | Webb |
| 9 | GUY, Emily Sarah Annie | I1199 | b. 1864 | Portsea, Portsmouth | Webb |
| 10 | HALL, Emma Annie | I1347 | b. 1864 | Southampton St., Camberwell, Surrey | Webb |
| 11 | IMPEY, Emma | I573 | b. 18 Feb 1863 | 18, Cross St., Battersea, Surrey | Webb |
| 12 | IMPEY, Emma | I438 | b. 22 Oct 1886 | Lambeth, Surrey | Webb |
| 13 | JENKINS, Emma | I1108 | b. Abt 1841 | Ross on Wye, Herefordshire | Webb |
| 14 | JUNIPER, Em | I969 | b. 1751 | Happisburgh, Norfolk | Webb |
| 15 | LAMBERT, Emily | I675 | b. Abt 1848 | Clerkenwell, Middlesex | Webb |
| 16 | MERRIDON, Emma | I1269 | b. 8 May 1863 | Bovingdon, Hertfordshire | Webb |
| 17 | MERRINGTON, Emma | I17 | b. 2 Apr 1873 | Crouchfield, Hemel Hempstead, Hertfordshire | Webb |
| 18 | MORRIS, Emily Elizabeth | I1348 | b. 7 Jan 1852 | Little Surrey Street, Newington, Surrey | Webb |
| 19 | POTTER, Emily | I651 | b. 1844 | Sampford Courtenay, Devon | Webb |
| 20 | SADLER, Emma | I162 | b. 14 Feb 1863 | Bethnal Green, Middlesex | Webb |
| 21 | THOMAS, Emily | I1189 | b. 1849 | Portsmouth | Webb |
| 22 | THORPE, Emily | I631 | b. 21 May 1891 | Battersea, Surrey | Webb |
| 23 | WEBB, Emma Martha | I165 | b. 15 Nov 1884 | 6, Essex St., Bethnal Green | Webb |
| 24 | WEBB, Emma Rose | I3 | b. 24 Sep 1904 | Peckham, Surrey | Webb |
| 25 | WELTON, Emma Laughton | I292 | b. 17 Dec 1862 | Regency Square, Lambeth, Surrey | Webb |




