Search Results
Matches 1 to 50 of 72 for First Name starts with ELIZA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ????, Elizabeth | I1205 | Webb | ||
| 2 | ????, Elizabeth | I208 | Webb | ||
| 3 | ????, Elizabeth | I354 | Webb | ||
| 4 | ?????, Elizabeth | I27 | b. Abt 1791 | Webb | |
| 5 | ALDRIDGE, Elizabeth | I484 | b. Abt 1843 | Walkern, Hertfordshire | Webb |
| 6 | BARNS, Elizabeth | I419 | b. Abt 1787 | Willian, Hertfordshire | Webb |
| 7 | BENDY, Eliza Elizabeth | I284 | b. 12 Jan 1834 | Salisbury Cres., Newington, Surrey | Webb |
| 8 | BENNETT, Elizabeth S J | I860 | b. Abt 1834 | Sampford Courtenay, Devon | Webb |
| 9 | BERTRAND, Elizabeth | I152 | b. 15 Oct 1822 | Shoreditch, Middlesex | Webb |
| 10 | BROOKLAND, Elizabeth | I850 | b. Abt 1705 | Zeal Monarchorum, Devon | Webb |
| 11 | BURWOOD, Elizabeth | I932 | b. 1786 | Shotesham, Norfolk | Webb |
| 12 | CANN, Elizabeth | I708 | b. 1697 | South Tawton, Devon | Webb |
| 13 | CLARKE, Elizabeth | I1265 | b. 1836 | Bovingdon, Hertfordshire | Webb |
| 14 | COOMBE, Eliza Jane | I1310 | b. 1849 | Sampford Courtenay, Devon | Webb |
| 15 | COOMBE, Elizabeth | I844 | b. Abt 1796 | Sampford Courtenay, Devon | Webb |
| 16 | COPAS, Elizabeth | I1257 | b. 1808 | Cookham, Berkshire | Webb |
| 17 | DAVENPORT, Elizabeth Caroline | I377 | b. 14 Mar 1826 | New Street, Newington, Surrey | Webb |
| 18 | DESBOROUGH, Elizabeth | I544 | b. 1870 | Camberwell, Surrey | Webb |
| 19 | DESBOROUGH, Elizabeth Frances | I546 | b. Abt 1860 | Waterloo St., Camberwell, Surrey | Webb |
| 20 | DESBOROUGH, Elizabeth Louisa | I545 | b. 4 Feb 1871 | Wandsworth, Surrey | Webb |
| 21 | DESBOROUGH, Elizabeth Sophia | I250 | b. 1 Nov 1855 | Milk St., Camberwell, Surrey | Webb |
| 22 | DESBOROUGH, Elizabeth Sophia | I577 | b. 26 Aug 1872 | 7, Little Park Place, Newington, Surrey | Webb |
| 23 | DISBOROUGH, Elizabeth | I591 | b. 3 Mar 1799 | Webb | |
| 24 | DISKIN, Elizabeth | I810 | b. 1738 | Bow, Devon | Webb |
| 25 | DISKIN, Elizabeth | I812 | b. Abt 1743 | Bow, Devon | Webb |
| 26 | FEATHERS, Elizabeth | I1162 | b. Abt 1775 | Norfolk | Webb |
| 27 | FRASER, Elizabeth Ann | I735 | b. 24 Jul 1862 | 25, Wimborne (?) St, Hoxton, Middlesex | Webb |
| 28 | GREENBERRY, Elizabeth | I256 | b. Abt 1772 | Woolpit, Suffolk | Webb |
| 29 | GREGORY, Elizabeth Ann | I1157 | b. 1838 | Portland St., Brighton | Webb |
| 30 | GUY, Elizabeth | I1001 | b. 1823 | Church Knowle, Dorset | Webb |
| 31 | HARDING, Elizabeth Mary | I1005 | b. 1844 | Preventive Station, Shoreham, Sussex | Webb |
| 32 | HEARD, Elizabeth | I1249 | b. 1751 | Crediton, Devon | Webb |
| 33 | HILLBECK, Elizabeth | I1204 | b. 1812 | Portsea, Portsmouth | Webb |
| 34 | HOLLINGSWORTH, Elizabeth Mary Katherine | I502 | b. 24 Dec 1852 | Chiswell St., Camberwell, Surrey | Webb |
| 35 | HOLT, Elizabeth | I499 | b. 1839 | Hitchin, Hertfordshire | Webb |
| 36 | HOUGHTON, Elizabeth | I475 | b. Abt 1773 | Graveley, Hertfordshire | Webb |
| 37 | HULL, Elizabeth | I1127 | b. 12 Apr 1819 | Portsea, Portsmouth | Webb |
| 38 | IMPEY, Elizabeth | I440 | b. Abt 1752 | Willian, Hertfordshire | Webb |
| 39 | IMPEY, Elizabeth | I255 | b. 1799 | Willian, Hertfordshire | Webb |
| 40 | IMPEY, Elizabeth | I439 | b. Abt 1803 | Benington, Hertfordshire | Webb |
| 41 | IMPEY, Elizabeth | I434 | b. Abt 1844 | Stevenage, Hertfordshire | Webb |
| 42 | JACKMAN, Elizabeth | I711 | b. 1693 | South Tawton, Devon | Webb |
| 43 | JACKMAN, Elizabeth | I739 | b. 1766 | Spreyton, Devon | Webb |
| 44 | JACKMAN, Elizabeth | I765 | b. Abt 1792 | North Tawton, Devon | Webb |
| 45 | JACKMAN, Elizabeth Ann | I764 | b. Abt 1820 | Zeal Monarchorum, Devon | Webb |
| 46 | JUNIPER, Elizabeth Kernison | I988 | b. 28 Jul 1820 | Mundesley, Norfolk | Webb |
| 47 | JUNIPER, Elizabeth Woolmer | I917 | b. Abt 1823 | Calbourne, Shalfleet, IOW | Webb |
| 48 | KERNISON, Elizabeth | I989 | b. 1791 | Witton, Norfolk | Webb |
| 49 | LONDON, Elizabeth | I368 | b. 1796 | Willian, Hertfordshire | Webb |
| 50 | LONGHURST, Elizabeth Sarah | I1087 | b. 1870 | Gillingham, Kent | Webb |




