Search Results
Matches 1 to 42 of 42 for Last Name equals JUNIPER AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JUNIPER, Alfred Samuel | I1018 | b. 13 Jul 1869 | 111, Fratton Road, Portsea, Portsmouth | Webb |
| 2 | JUNIPER, Caroline Woolmer | I916 | b. 1825 | Calbourne, Shalfleet, IOW | Webb |
| 3 | JUNIPER, Charles Woolner | I1106 | b. 4 Apr 1899 | Portsmouth | Webb |
| 4 | JUNIPER, Edward | I1019 | b. Abt 1860 | Portsmouth | Webb |
| 5 | JUNIPER, Edward Woolmer | I918 | b. 25 Nov 1821 | Calbourne, Shalfleet, IOW | Webb |
| 6 | JUNIPER, Elizabeth Kernison | I988 | b. 28 Jul 1820 | Mundesley, Norfolk | Webb |
| 7 | JUNIPER, Elizabeth Woolmer | I917 | b. Abt 1823 | Calbourne, Shalfleet, IOW | Webb |
| 8 | JUNIPER, Ellen Jones | I913 | b. 25 Oct 1864 | 6, Somers Road, Southsea, Portsmouth | Webb |
| 9 | JUNIPER, Em | I969 | b. 1751 | Happisburgh, Norfolk | Webb |
| 10 | JUNIPER, Grace Gertrude Lena Vey | I1104 | b. 14 Dec 1899 | Bournemouth | Webb |
| 11 | JUNIPER, Herbert Edward | I1105 | b. Abt 1886 | Portsmouth | Webb |
| 12 | JUNIPER, Horace Wells | I942 | b. 16 Apr 1899 | "Purbrook", Clifford Road, New Barnet, Hertfordshire | Webb |
| 13 | JUNIPER, Iva Maude | I920 | b. 26 Oct 1893 | Portsmouth | Webb |
| 14 | JUNIPER, John | I982 | b. 1790 | Horning, Norfolk | Webb |
| 15 | JUNIPER, John | I963 | b. 16 Jul 1827 | Mundesley, Norfolk | Webb |
| 16 | JUNIPER, John Charles | I1103 | b. 8 May 1867 | Portsmouth | Webb |
| 17 | JUNIPER, John Harvey | I1017 | b. 1898 | Acton, Middlesex | Webb |
| 18 | JUNIPER, John William | I984 | b. 31 Dec 1822 | Mundesley, Norfolk | Webb |
| 19 | JUNIPER, John Woolmer | I1099 | b. Abt 1831 | Milford on Sea, Hampshire | Webb |
| 20 | JUNIPER, Lavinia Puxley | I985 | b. 25 Sep 1816 | Mundesley, Norfolk | Webb |
| 21 | JUNIPER, Leonard Alfred Vey | I1102 | b. 12 Dec 1900 | Tenby(?) House, Hexham Road, Barnet Vale, Hertfordshire | Webb |
| 22 | JUNIPER, Mary | I967 | b. 1751 | Happisburgh, Norfolk | Webb |
| 23 | JUNIPER, Mary | I1037 | b. 14 Aug 1798 | Mundesley, Norfolk | Webb |
| 24 | JUNIPER, Mary Amelia Taylor | I1101 | b. Abt 1839 | Lancing, Sussex | Webb |
| 25 | JUNIPER, Mary Jane | I1098 | b. 1858 | Portsmouth | Webb |
| 26 | JUNIPER, Muriel Evelyn | I1097 | b. 23 Sep 1906 | Barnet, Hertfordshire | Webb |
| 27 | JUNIPER, Norman Clive | I1096 | b. 29 Sep 1900 | Heaton, Newcastle upon Tyne | Webb |
| 28 | JUNIPER, Peter | I970 | Webb | ||
| 29 | JUNIPER, Peter | I947 | b. 1753 | Walcott, Norfolk | Webb |
| 30 | JUNIPER, Peter | I1040 | b. 28 Feb 1794 | Horning, Norfolk | Webb |
| 31 | JUNIPER, Peter | I987 | b. 1815 | Mundesley, Norfolk | Webb |
| 32 | JUNIPER, Robert | I962 | b. 8 Oct 1818 | Mundesley, Norfolk | Webb |
| 33 | JUNIPER, Samuel | I1038 | b. 1796 | Tunstead, Norfolk | Webb |
| 34 | JUNIPER, Samuel Woolmer | I1192 | b. 2 Oct 1818 | Great Yarmouth, Norfolk | Webb |
| 35 | JUNIPER, Skyles | I986 | b. 1792 | Horning, Norfolk | Webb |
| 36 | JUNIPER, Susanna | I983 | b. 1829 | Mundesley, Norfolk | Webb |
| 37 | JUNIPER, Susanna Parker | I1031 | b. Abt 1816 | Great Yarmouth, Norfolk | Webb |
| 38 | JUNIPER, Susannah | I1039 | b. 1796 | Tunstead, Norfolk | Webb |
| 39 | JUNIPER, Violet | I941 | b. 1897 | Barnet, Hertfordshire | Webb |
| 40 | JUNIPER, William Anthony | I1094 | b. 7 Dec 1909 | Gillingham, Kent | Webb |
| 41 | JUNIPER, William Skyles | I964 | b. 18 May 1824 | Mundesley, Norfolk | Webb |
| 42 | JUNIPER, William Vey | I1034 | b. 29 Nov 1861 | Portsmouth | Webb |




