Search Results
Matches 1 to 50 of 78 for Last Name equals JACKMAN AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JACKMAN, Albert | I655 | b. 19 Jul 1885 | Bow, Devon | Webb |
| 2 | JACKMAN, Alexander | I788 | b. 1666 | Drewsteignton, Devon | Webb |
| 3 | JACKMAN, Alexander | I787 | b. Abt 1689 | South Tawton, Devon | Webb |
| 4 | JACKMAN, Alexander | I783 | b. 1739 | South Tawton, Devon | Webb |
| 5 | JACKMAN, Alexander | I699 | b. 1741 | South Tawton, Devon | Webb |
| 6 | JACKMAN, Alexander | I700 | b. 1741 | South Tawton, Devon | Webb |
| 7 | JACKMAN, Ann | I778 | b. Abt 1796 | North Tawton, Devon | Webb |
| 8 | JACKMAN, Anne | I781 | b. 1726 | South Tawton, Devon | Webb |
| 9 | JACKMAN, Anne | I702 | b. 1735 | South Tawton, Devon | Webb |
| 10 | JACKMAN, Arthur | I625 | b. 1694 | South Tawton, Devon | Webb |
| 11 | JACKMAN, Arthur | I663 | b. Abt 1727 | Spreyton, Devon | Webb |
| 12 | JACKMAN, Arthur | I779 | b. Abt 1785 | North Tawton, Devon | Webb |
| 13 | JACKMAN, Arthur John | I785 | b. 25 Dec 1880 | Bow, Devon | Webb |
| 14 | JACKMAN, Bettee | I784 | b. 1735 | South Tawton, Devon | Webb |
| 15 | JACKMAN, Daniel | I710 | b. 1700 | South Tawton, Devon | Webb |
| 16 | JACKMAN, Daniel | I706 | b. 1723 | South Tawton, Devon | Webb |
| 17 | JACKMAN, Elisabeth | I705 | b. 1726 | South Tawton, Devon | Webb |
| 18 | JACKMAN, Elizabeth | I711 | b. 1693 | South Tawton, Devon | Webb |
| 19 | JACKMAN, Elizabeth | I739 | b. 1766 | Spreyton, Devon | Webb |
| 20 | JACKMAN, Elizabeth | I765 | b. Abt 1792 | North Tawton, Devon | Webb |
| 21 | JACKMAN, Elizabeth Ann | I764 | b. Abt 1820 | Zeal Monarchorum, Devon | Webb |
| 22 | JACKMAN, Frank | I763 | b. 1862 | Bow, Devon | Webb |
| 23 | JACKMAN, Frank William | I762 | b. 21 Dec 1881 | Bow, Devon | Webb |
| 24 | JACKMAN, Hannah Maria Winifred | I756 | b. 25 Oct 1889 | Bow, Devon | Webb |
| 25 | JACKMAN, Henry | I899 | b. Abt 1852 | Bow, Devon | Webb |
| 26 | JACKMAN, James | I755 | b. Abt 1707 | South Tawton, Devon | Webb |
| 27 | JACKMAN, James | I737 | b. 1730 | South Tawton, Devon | Webb |
| 28 | JACKMAN, Jane | I754 | b. Abt 1730 | Spreyton, Devon | Webb |
| 29 | JACKMAN, Jane | I701 | b. 1737 | South Tawton, Devon | Webb |
| 30 | JACKMAN, Jane | I753 | b. 1737 | South Tawton, Devon | Webb |
| 31 | JACKMAN, Jane | I740 | b. 1755 | Spreyton, Devon | Webb |
| 32 | JACKMAN, Joan | I667 | b. Abt 1723 | Spreyton, Devon | Webb |
| 33 | JACKMAN, Joane | I749 | b. 1663 | Throwleigh, Devon | Webb |
| 34 | JACKMAN, Joane | I747 | b. Abt 1733 | South Tawton, Devon | Webb |
| 35 | JACKMAN, Joane | I746 | b. Abt 1735 | South Tawton, Devon | Webb |
| 36 | JACKMAN, John | I744 | b. 26 Oct 1704 | South Tawton, Devon | Webb |
| 37 | JACKMAN, John | I743 | b. 1716 | South Tawton, Devon | Webb |
| 38 | JACKMAN, John | I742 | b. 1731 | South Tawton, Devon | Webb |
| 39 | JACKMAN, John | I741 | b. Abt 1732 | Spreyton, Devon | Webb |
| 40 | JACKMAN, John | I736 | b. 1758 | North Tawton, Devon | Webb |
| 41 | JACKMAN, John | I738 | b. 1769 | Spreyton, Devon | Webb |
| 42 | JACKMAN, John | I713 | b. Abt 1834 | North Tawton, Devon | Webb |
| 43 | JACKMAN, John | I685 | b. 8 Mar 1855 | Bow, Devon | Webb |
| 44 | JACKMAN, John | I688 | b. 21 Dec 1885 | Balham, Surrey | Webb |
| 45 | JACKMAN, Joseph | I733 | b. Abt 1788 | North Tawton, Devon | Webb |
| 46 | JACKMAN, Laura | I732 | b. Abt 1818 | Zeal Monarchorum, Devon | Webb |
| 47 | JACKMAN, Maria | I730 | b. Abt 1824 | Zeal Monarchorum, Devon | Webb |
| 48 | JACKMAN, Marian | I729 | b. Abt 1692 | South Tawton, Devon | Webb |
| 49 | JACKMAN, Marian | I728 | b. 1736 | South Tawton, Devon | Webb |
| 50 | JACKMAN, Mary | I704 | b. 1728 | South Tawton, Devon | Webb |




