Search Results
Matches 1 to 5 of 5 for Last Name equals HILLBECK AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HILLBECK, Ann | I1046 | b. 4 Mar 1808 | Portsea, Portsmouth | Webb |
| 2 | HILLBECK, Edward | I1131 | b. Abt 1768 | Webb | |
| 3 | HILLBECK, Elizabeth | I1204 | b. 1812 | Portsea, Portsmouth | Webb |
| 4 | HILLBECK, George | I1112 | b. Abt 1785 | Portsmouth | Webb |
| 5 | HILLBECK, George | I1203 | b. 1812 | Portsea, Portsmouth | Webb |




