Search Results
Matches 1 to 12 of 12 for First Name starts with MARTHA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERTRAND, Martha | I151 | b. 10 Feb 1826 | Shoreditch, Middlesex | Webb |
| 2 | BONHEST, Martha | I458 | Webb | ||
| 3 | DELVE, Martha | I815 | b. Abt 1817 | Bow, Devon | Webb |
| 4 | DESBOROUGH, Martha | I531 | b. 1855 | Camberwell, Surrey | Webb |
| 5 | DIRANT, Martha | I1215 | Webb | ||
| 6 | DISCOMB, Martha | I814 | b. Abt 1755 | Bow, Devon | Webb |
| 7 | HOLT, Martha | I586 | b. Abt 1739 | Halifax, Yorkshire | Webb |
| 8 | MONGER, Martha | I48 | b. 1844 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 9 | MOON, Martha | I1085 | b. 1787 | Hamworthy, Dorset | Webb |
| 10 | PERKS, Martha Ann | I72 | b. 1871 | Shoreditch, Middlesex | Webb |
| 11 | SINSCOTT, Martha | I640 | Webb | ||
| 12 | WHITE, Martha | I924 | b. 1736 | Hilton, Dorset | Webb |




