Search Results
Matches 1 to 9 of 9 for First Name starts with FRANCES AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DENNIS, Frances Rebecca | I1171 | b. 10 Dec 1863 | New Brompton, Kent | Webb |
| 2 | DESBOROUGH, Frances Elizabeth | I504 | b. Abt 1825 | Greenwich, Kent | Webb |
| 3 | HARVEY, Frances Mary Ann | I172 | b. 1 Sep 1867 | New Street, Newington, Surrey | Webb |
| 4 | HILL, Frances | I1132 | b. Abt 1814 | Lymington, Hampshire | Webb |
| 5 | HILLS, Frances | I129 | b. Abt 1837 | Leyton, Essex | Webb |
| 6 | HOLLINGSWORTH, Frances Louisa | I503 | b. 11 Jan 1855 | 5, Chiswell St., Camberwell, Surrey | Webb |
| 7 | KNOWLES, Frances | I895 | b. Abt 1789 | Bow, Devon | Webb |
| 8 | MAY, Frances Elizabeth | I668 | b. Abt 1856 | Bow, Devon | Webb |
| 9 | SLOW, Frances | I592 | b. Abt 1767 | London | Webb |




