Search Results
Matches 1 to 14 of 14 for First Name starts with EMMA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLISBY, Emma | I304 | b. Abt 1836 | Webb | |
| 2 | COCKSEDGE, Emma | I568 | b. 1831 | Hessett, Suffolk | Webb |
| 3 | DESBOROUGH, Emma Ethel | I534 | b. 21 Jul 1885 | 23, Camden St., Walworth, Surrey | Webb |
| 4 | EDWARDS, Emma | I804 | b. Abt 1835 | Epsom, Surrey | Webb |
| 5 | HALL, Emma Annie | I1347 | b. 1864 | Southampton St., Camberwell, Surrey | Webb |
| 6 | IMPEY, Emma | I573 | b. 18 Feb 1863 | 18, Cross St., Battersea, Surrey | Webb |
| 7 | IMPEY, Emma | I438 | b. 22 Oct 1886 | Lambeth, Surrey | Webb |
| 8 | JENKINS, Emma | I1108 | b. Abt 1841 | Ross on Wye, Herefordshire | Webb |
| 9 | MERRIDON, Emma | I1269 | b. 8 May 1863 | Bovingdon, Hertfordshire | Webb |
| 10 | MERRINGTON, Emma | I17 | b. 2 Apr 1873 | Crouchfield, Hemel Hempstead, Hertfordshire | Webb |
| 11 | SADLER, Emma | I162 | b. 14 Feb 1863 | Bethnal Green, Middlesex | Webb |
| 12 | WEBB, Emma Martha | I165 | b. 15 Nov 1884 | 6, Essex St., Bethnal Green | Webb |
| 13 | WEBB, Emma Rose | I3 | b. 24 Sep 1904 | Peckham, Surrey | Webb |
| 14 | WELTON, Emma Laughton | I292 | b. 17 Dec 1862 | Regency Square, Lambeth, Surrey | Webb |




