Report: People Summary
Description:
Matches 1 to 50 of 1346 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Christening Place | Marriage Date | Marriage Place | Spouse Name | Death Date | Death Place | Burial Date | Burial Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELIZABETH | Henry COCKSEDGE | |||||||||
2 | HOLT, Aaron | ||||||||||
3 | HOLT, Aaron | Abt 1740 | Halifax, Yorkshire | St. John the Baptist, Halifax, Yorskshire | 20 Dec 1767 | Stevenage, Hertfordshire | Sarah IZZARD | Abt 1807 | Hertfordshire | 12 Oct 1807 | Hertfordshire |
4 | COCKSEDGE, Abigail | 1793 | Bradfield St Clare, Suffolk | Bradfield St Clare, Suffolk | |||||||
5 | COCKSEDGE, Abigail | 6 Apr 1786 | Bradfield St Clare, Suffolk | Bradfield St Clare, Suffolk | 1787 | Bradfield St Clare, Suffolk | 14 Aug 1787 | Bradfield St Clare, Suffolk | |||
6 | COCKSEDGE, Abigail | Oct 1791 | Bradfield St Clare, Suffolk | Bradfield St Clare, Suffolk | |||||||
7 | GOOLD, Abigail | 1757 | Felsham, Suffolk | St. Peter, Felsham, Suffolk | 10 Aug 1779 | Felsham, Suffolk | William COCKSEDGE | 1830 | Bradfield St Clare, Suffolk | 29 Sep 1830 | Bradfield St Clare, Suffolk |
8 | RAMSBOTHAM, Abraham | Abt 1802 | Tostock, Suffolk | 11 Jan 1824 | Tostock, Suffolk | Jane MOTHERSOLE | |||||
9 | RAMSBOTHAM, Abraham | Abt 1826 | Suffolk | 1892 | Garboldisham, Norfolk | 7 Sep 1892 | Garboldisham, Norfolk | ||||
10 | DENNIS, Abraham Ambrose | 14 Nov 1829 | Boxley Abbey, Sandling, Maidstone, Kent | Boxley, Maidstone, Kent | 27 Dec 1862 | St. Mary Magdalene, Gillingham, Kent | Jane VEY | 1899 | Chudleigh, Devon | 14 Feb 1899 | Chudleigh, Devon |
11 | DENNIS, Abraham Vey | 1868 | New Brompton, Kent | Garrison Church, Maxwell Road, Chatham, Kent | 10 Apr 1929 | 32, Brunner Rd., Brentham, Ealing, Middlesex | |||||
12 | PENNIKET, Ada Kate | 2 Jun 1846 | 17, North Avenue, Caledonian Road, Kings Cross, London | Trinity Church, Holborn | 23 Aug 1868 | St. James, Clerkenwell | William Walter MILLER | ||||
13 | CLISBY, Ada Rose | Abt 1898 | Lambeth, Surrey | ||||||||
14 | TAYLOR, Adelaide | 1880 | Bethnal Green, Middlesex | ||||||||
15 | DESBOROUGH, Adelaide Emily | 26 Dec 1853 | Chiswell St., Camberwell, Surrey | Emmanuel, Camberwell | |||||||
16 | BATTISHILL, Agnes | 1696 | South Tawton, Devon | South Tawton, Devon | |||||||
17 | BATTISHILL, Agnes | 1703 | South Tawton, Devon | South Tawton, Devon | 13 May 1729 | South Tawton, Devon | John JACKMAN | 1774 | South Tawton, Devon | 18 Oct 1774 | South Tawton, Devon |
18 | RUBY, Agnes | 1812 | Exbourne, Devon | Exbourne, Devon | 16 Nov 1830 | St. Andrew, Sampford Courtenay, Devon | Thomas COOMBE | ||||
19 | SAYERS, Agnes Ann Frances | Abt 1836 | Horley, Surrey | St. Bartholomew, Horley, Surrey | 25 Jul 1859 | All Saints, Paddington | William Henry FRASER | 5 Aug 1892 | Mitcham Road, Tooting | ||
20 | DESBOROUGH, Albert | 1860 | Camberwell | ||||||||
21 | JACKMAN, Albert | 19 Jul 1885 | Bow, Devon | Apr qtr 1907, Watford | 21 Aug 1912 | Reeves House, Bow, Devon | 24 Aug 1912 | Bow, Devon | |||
22 | DEAN, Albert Edward | 24 Jan 1892 | Islington | 9 Aug 1976 | 189, Cauldwell Hall Rd., Ipswich | ||||||
23 | JACKMAN, Alexander | 1666 | Drewsteignton, Devon | Throwleigh, Devon | 30 May 1689 | South Tawton, Devon | Marian SKINNER | ||||
24 | JACKMAN, Alexander | 1739 | South Tawton, Devon | South Tawton, Devon | |||||||
25 | JACKMAN, Alexander | 1741 | South Tawton, Devon | South Tawton, Devon | |||||||
26 | JACKMAN, Alexander | 1741 | South Tawton, Devon | South Tawton, Devon | |||||||
27 | JACKMAN, Alexander | Abt 1689 | South Tawton, Devon | South Tawton, Devon | 29 Sep 1715 | South Tawton, Devon | Joan PIDLAR | ||||
28 | DESBOROUGH, Alfred | 2 Sep 1871 | 7, Park Place, Newington | ||||||||
29 | MORRIS, Alfred | 1826 | St. Pancras, London | 16 Aug 1849 | St. Mary, Lambeth | Susannah DAVENPORT | |||||
30 | STEVENSON, Alfred | 1852 | Shadwell, Middlesex | St. George in the East, Tower Hamlets | |||||||
31 | WEBB, Alfred | 21 Apr 1875 | 36, Silson Rd., Camberwell, Surrey | St. Luke's, Camberwell | 2 Aug 1902 | St. Peter's, West Hackney, Middlesex | Edith Mary FOWLER | ||||
32 | PENNIKET, Alfred Frank | 11 Nov 1850 | 11, North Ave., Caledonian Rd., Clerkenwell, Middlesex | Holy Trinity Church, St Andrew, Holborn | 5 Aug 1878 | St. James, Clerkenwell | Alice Louisa HILL | 23 Mar 1930 | Willesden Hospital, Middlesex | ||
33 | WEBB, Alfred George | 12 Jan 1910 | Islington | 6 Jul 1992 | Flat 3, 4, Molyneux Park Rd.,Tunbridge Wells, Kent | ||||||
34 | TAYLOR, Alfred John | 7 Mar 1878 | 7, Chad(?) St., Bow, Middlesex | St. James the Great, Bethnal Green | |||||||
35 | HALL, Alfred Joseph | 1 Jul 1835 | Portland St., Newington | St. Mary, Newington | 8 Mar 1857 | St. John's, Lambeth, Surrey | Eliza Elizabeth BENDY | 8 Apr 1869 | 75, Southampton St., Camberwell, Surrey | 15 Apr 1869 | Nunhead Cemetery, Southwark, Surrey |
36 | SHUTER, Alfred North | 21 Nov 1845 | ?Brunswick Terrace?, Lambeth, Surrey | St. John's, Waterloo | 21 May 1870 | St. Mary, Lambeth | Louisa DESBOROUGH | 2 Mar 1921 | 69, Lothian Road, Camberwell | ||
37 | JUNIPER, Alfred Samuel | 13 Jul 1869 | 111, Fratton Road, Portsmouth | 27 Nov 1895 | Parish Church, Stalbridge, Dorset | Anna Louise WELLS | 12 May 1961 | 60, Clifford Road, New Barnet | |||
38 | DESBOROUGH, Alfred Sidney | 7 Jan 1867 | Wandsworth, Surrey | ||||||||
39 | DISBOROUGH, Alfred William | 1863 | Crown St., Camberwell, Surrey | St. Giles, Camberwell | 18 Jan 1923 | 92, Woodwarde Road, Dulwich, Surrey | |||||
40 | LATHAM, Alfred William | 25 Sep 1905 | 37, Herbert Road, Stockwell | St. Saviour, Brixton Hill | 15 Jul 1928 | Parish Church, Morden, Surrey | Emma Rose WEBB | 20 Sep 1958 | 9, Chancel Lane, Pinhoe, Exeter | St. Michael and All Angels Pinhoe, Exeter | |
41 | ????, Alice | John SKYNNER | |||||||||
42 | BENNETT, Alice | 4 Dec 1867 | Marylebone | St. Andrews, Marylebone | 31 Jul 1887 | Parish Church, Battersea | Arthur Ernest THORPE | ||||
43 | WELTON, Alice | 15 Apr 1865 | Lambeth, Surrey | St. Mary, Lambeth | 25 Dec 1889 | St. Peter's, Vauxhall | William CLISBY | ||||
44 | IMPEY, Alice Elizabeth | 18 Jan 1903 | 18, Hemans St., Lambeth, Surrey | All Saints, Leake St., Vauxhall | 1970 | Lambeth, Surrey | |||||
45 | GUY, Alice Jane | 18 Dec 1852 | Southsea, Hampshire | ||||||||
46 | HILL, Alice Louisa | 5 Jan 1858 | 10, St Georges Terrace, Kilburn, London | St. John's, Hampstead | 5 Aug 1878 | St. James, Clerkenwell | Alfred Frank PENNIKET | 7 Oct 1935 | 68, Minster Road, West Hampstead | ||
47 | DAY, Alice Maud | 27 Sep 1892 | Lambeth, Surrey | ||||||||
48 | NOTTING, Alice Maud | 1872 | Southsea, Hampshire | St. Thomas, Portsmouth | 1912 | Dover Rd., Portsea, Portsmouth | 4 Sep 1912 | Portsea, Portsmouth | |||
49 | GUY, Alice Rosina | 8 Feb 1866 | Portsea, Portsmouth | ||||||||
50 | THORPE, Alice Sarah | 16 Apr 1889 | Battersea, Middlesex | St. Peter's, Battersea |
1 2 3 4 5 ... 27» Next»