Search Results
Matches 1 to 5 of 5 for Last Name equals HARDING AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HARDING, Anna Amelia | I1134 | b. 27 Oct 1851 | 2, Albert Road, Stepney, Middlesex | Webb |
| 2 | HARDING, Caroline Woolmer | I1143 | b. 17 Aug 1849 | Bethnal Green, Middlesex | Webb |
| 3 | HARDING, Edmund Frederick | I1197 | b. Abt 1846 | Stepney, Middlesex | Webb |
| 4 | HARDING, Elizabeth Mary | I1005 | b. 1844 | Preventive Station, Shoreham, Sussex | Webb |
| 5 | HARDING, Thomas | I1047 | b. 7 Oct 1814 | Surrey St., Portsmouth | Webb |




