Search Results
Matches 1 to 17 of 17 for Last Name equals CLISBY AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLISBY, Ada Rose | I303 | b. Abt 1898 | Lambeth, Surrey | Webb |
| 2 | CLISBY, Charles | I308 | b. 1798 | Webb | |
| 3 | CLISBY, Charles | I296 | b. Abt 1828 | Lambeth, Surrey | Webb |
| 4 | CLISBY, Charles | I302 | b. Abt 1896 | Lambeth, Surrey | Webb |
| 5 | CLISBY, Charles William | I1301 | b. 1853 | Webb | |
| 6 | CLISBY, Emma | I304 | b. Abt 1836 | Webb | |
| 7 | CLISBY, Frederick Charles | I298 | b. 14 Oct 1859 | Lambeth, Surrey | Webb |
| 8 | CLISBY, George | I300 | b. 1854 | Lambeth, Surrey | Webb |
| 9 | CLISBY, Henry | I299 | b. 18 Nov 1857 | Pleasant Row, Kennington | Webb |
| 10 | CLISBY, Joseph | I1254 | b. 1845 | Lambeth, Surrey | Webb |
| 11 | CLISBY, Louisa | I301 | b. 17 Mar 1856 | Camberwell, Surrey | Webb |
| 12 | CLISBY, Mary Ann | I309 | b. Abt 1831 | Lambeth, Surrey | Webb |
| 13 | CLISBY, Matilda | I305 | b. Abt 1833 | Webb | |
| 14 | CLISBY, Matilda | I297 | b. 2 Sep 1866 | 2, Artichoke Place, Lambeth, Surrey | Webb |
| 15 | CLISBY, Sarah | I306 | b. Abt 1829 | Webb | |
| 16 | CLISBY, William | I293 | b. 18 Aug 1864 | Lambeth, Surrey | Webb |
| 17 | CLISBY, William Albert | I230 | b. 2 Nov 1890 | 106, Princes Road, Lambeth, Surrey | Webb |




