Search Results
Matches 1 to 50 of 51 for First Name starts with SARA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?????, Sarah | I71 | Webb | ||
| 2 | BENNETT, Sarah | I650 | b. 1821 | Sampford Courtenay, Devon | Webb |
| 3 | BURWOOD, Sarah | I929 | b. 1793 | Shotesham, Norfolk | Webb |
| 4 | CARTER, Sarah | I381 | Webb | ||
| 5 | CARVER, Sarah Ann | I581 | b. 1853 | Camberwell, Surrey | Webb |
| 6 | CHAMBERLAIN, Sarah | I170 | b. 23 Oct 1812 | Shadwell, Middlesex | Webb |
| 7 | CLARKE, Sarah Ann | I50 | b. 25 Dec 1817 | Holywell Lane, Shoreditch, Middlesex | Webb |
| 8 | CLISBY, Sarah | I306 | b. Abt 1829 | Webb | |
| 9 | COCKSEDGE, Sarah Ann | I566 | b. Abt 1864 | Surrey | Webb |
| 10 | DESBOROUGH, Sarah | I525 | b. 17 Oct 1873 | 4, Little Pleasant Row, East St., Walworth, Surrey | Webb |
| 11 | DESBOROUGH, Sarah Ann Susannah | I528 | b. 17 Jun 1862 | 1, John St., Newington, Surrey | Webb |
| 12 | EADES, Sarah | I1118 | b. Abt 1850 | Portsea, Portsmouth | Webb |
| 13 | EVERITT, Sarah | I472 | Webb | ||
| 14 | FREEMAN, Sarah | I138 | b. Abt 1818 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 15 | FREEMAN, Sarah | I195 | b. 12 Nov 1825 | Great Gaddesden, Hertfordshire | Webb |
| 16 | FREEMAN, Sarah Mary | I123 | b. 4 Jan 1875 | 13, Middleton St., Bethnal Green, Middlesex | Webb |
| 17 | GHOST, Sarah | I193 | b. 1771 | Tring, Hertfordshire | Webb |
| 18 | GORDON, Sarah | I797 | b. 1766 | Sampford Courtenay, Devon | Webb |
| 19 | GUY, Sarah | I1144 | b. 19 Oct 1836 | Poole | Webb |
| 20 | HEARD, Sarah | I1253 | b. 13 May 1764 | Crediton, Devon | Webb |
| 21 | HILBECK, Sarah | I1048 | b. 21 Feb 1810 | Portsea, Portsmouth | Webb |
| 22 | HOLT, Sara | I486 | b. Abt 1737 | Halifax, Yorkshire | Webb |
| 23 | HOLT, Sarah | I264 | b. Abt 1803 | Stevenage, Hertfordshire | Webb |
| 24 | HOLT, Sarah | I500 | b. Abt 1838 | Hitchin, Hertfordshire | Webb |
| 25 | HOUGHTON, Sarah | I474 | b. Abt 1763 | Graveley, Hertfordshire | Webb |
| 26 | HOUGHTON, Sarah | I476 | b. Abt 1775 | Graveley, Hertfordshire | Webb |
| 27 | HOULT, Sarah | I467 | b. Abt 1771 | Stevenage, Hertfordshire | Webb |
| 28 | HULL, Sarah | I1115 | b. 27 Mar 1830 | Portsea, Portsmouth | Webb |
| 29 | HULL, Sarah Ann | I1111 | b. Abt 1833 | Portsea, Portsmouth | Webb |
| 30 | HUSSEY, Sarah | I1002 | Webb | ||
| 31 | IMPEY, Sarah | I407 | b. 1789 | Willian, Hertfordshire | Webb |
| 32 | IMPEY, Sarah Jane | I342 | b. Abt 1867 | Battersea, Surrey | Webb |
| 33 | IZARD, Sarah | I384 | b. 1787 | Little Munden, Hertfordshire | Webb |
| 34 | IZARD, Sarah | I382 | b. 1797 | Little Munden, Hertfordshire | Webb |
| 35 | IZZARD, Sarah | I380 | b. Abt 1746 | Stevenage, Hertfordshire | Webb |
| 36 | IZZARD, Sarah | I390 | b. Abt 1781 | Stevenage, Hertfordshire | Webb |
| 37 | JACKMAN, Sarah | I716 | b. Abt 1826 | Zeal Monarchorum, Devon | Webb |
| 38 | JONES, Sarah | I1193 | b. Abt 1846 | Bexhill, Sussex | Webb |
| 39 | KNIGHTS, Sarah Anne | I254 | b. Abt 1836 | Carlton-Colville, Suffolk | Webb |
| 40 | MONGER, Sarah | I45 | b. 1840 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 41 | PIKE, Sarah | I225 | b. Abt 1830 | Webb | |
| 42 | RETFORD, Sarah | I332 | b. Abt 1769 | Gamlingay, Cambridgeshire | Webb |
| 43 | SHORE, Sarah | I330 | b. 10 Jun 1820 | Belgrave Place, East Lane, Southwark, Surrey | Webb |
| 44 | STEVENSON, Sarah Elizabeth | I157 | b. Abt 1841 | Shadwell, Middlesex | Webb |
| 45 | TAYLOR, Sarah Amelia | I93 | b. 26 Nov 1858 | 7, George St., Bethnal Green, Middlesex | Webb |
| 46 | TAYLOR, Sarah Elizabeth | I66 | b. 30 Mar 1840 | Pear Tree Court, Bethnal Green, Middlesex | Webb |
| 47 | TUBB, Sarah | I1244 | b. 25 Nov 1767 | Ham, Poole | Webb |
| 48 | TUBB, Sarah | I1164 | b. 1787 | Poole | Webb |
| 49 | WEBB, Sarah Ann | I168 | b. Abt 1890 | Bethnal Green, Middlesex | Webb |
| 50 | WEBB, Sarah Elizabeth | I159 | b. 9 Nov 1858 | 4, St Annes Row, Mary St., Stepney, Middlesex | Webb |




