Search Results
Matches 1 to 6 of 6 for First Name starts with LOUISA AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BEAL, Louisa Alice | I1179 | b. 1857 | Church St., Brighton | Webb |
| 2 | CLISBY, Louisa | I301 | b. 17 Mar 1856 | Camberwell, Surrey | Webb |
| 3 | DESBOROUGH, Louisa | I252 | b. Abt 1836 | Mitcham, Surrey | Webb |
| 4 | MONGER, Louisa | I47 | b. 1846 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 5 | RIDLEY, Louisa Harriet | I295 | b. 12 Oct 1833 | Hope St., Islington, Middlesex | Webb |
| 6 | SHUTER, Louisa Sarah | I328 | b. Abt 1871 | Lambeth, Surrey | Webb |




