Search Results
Matches 1 to 11 of 11 for First Name starts with EDITH AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ????, Edith | I1317 | Webb | ||
| 2 | ALLEN, Edith May | I39 | b. 27 May 1899 | Union Workhouse, Redbourn Rd., Hemel Hempstead, Hertfordshire | Webb |
| 3 | DAY, Edith | I450 | b. 1901 | Camberwell, Surrey | Webb |
| 4 | DESBOROUGH, Edith Annie | I550 | b. 31 Jul 1890 | 82, Lorrimore Street, Newington, Surrey | Webb |
| 5 | FOWLER, Edith Mary | I107 | b. 29 Dec 1872 | St. Pancras, Middlesex | Webb |
| 6 | GUY, Edith | I1231 | b. 1743 | Owermoigne, Dorset | Webb |
| 7 | SENNICK, Edith | I1057 | Webb | ||
| 8 | SMALE, Edith Maud | I125 | b. 21 Oct 1878 | Chepstow, Monmouthshire | Webb |
| 9 | THORPE, Edith | I632 | b. Abt 1910 | Battersea, Surrey | Webb |
| 10 | VEY, Edith Mary | I1067 | b. 1878 | Brighton | Webb |
| 11 | WEBB, Edith Annie | I108 | b. Abt 1903 | Islington, Middlesex | Webb |




