Search Results
Matches 1 to 5 of 5 for First Name starts with CHARLOTTE AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HERRING, Charlotte Ann Sarah | I146 | b. 15 Feb 1878 | Bethnal Green, Middlesex | Webb |
| 2 | KEELING, Charlotte Esther | I681 | b. 20 Sep 1837 | 15, Bath St., Islington, Middlesex | Webb |
| 3 | LONDON, Charlotte | I372 | b. Abt 1802 | Willian, Hertfordshire | Webb |
| 4 | PIKE, Charlotte | I1211 | b. 1809 | Great Gaddesden, Hertfordshire | Webb |
| 5 | PROBETTS, Charlotte Caroline | I197 | b. 23 Dec 1854 | 24, Princes Place, Notting Hill, London | Webb |




