Search Results
Matches 1 to 11 of 11 for First Name starts with ANNE AND Tree equals Webb
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COCKSEDGE, Anne | I346 | b. 1816 | Rattlesden, Suffolk | Webb |
| 2 | COCKSEDGE, Anne Maria | I594 | b. Abt 1835 | Hessett, Suffolk | Webb |
| 3 | GHOST, Anne | I76 | b. Abt 1778 | Tring, Hertfordshire | Webb |
| 4 | INCH, Anne | I790 | b. 1831 | Winkleigh, Devon | Webb |
| 5 | IZZARD, Anne | I386 | b. 1778 | Hatfield, Hertfordshire | Webb |
| 6 | JACKMAN, Anne | I781 | b. 1726 | South Tawton, Devon | Webb |
| 7 | JACKMAN, Anne | I702 | b. 1735 | South Tawton, Devon | Webb |
| 8 | MORRIS, Anne M | I1336 | b. 1853 | Lambeth, Surrey | Webb |
| 9 | PALLANT, Anne | I339 | b. Abt 1777 | Hitcham, Suffolk | Webb |
| 10 | SPLATT, Anne | I636 | b. Abt 1708 | Chagford, Devon | Webb |
| 11 | WEBB, Anne Maud | I11 | b. 25 Apr 1880 | Camberwell, Surrey | Webb |




