West Lulworth, Dorset
Tree: Webb
Notes:
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORES, Hannah | 1792 | West Lulworth, Dorset | I1074 | Webb |
2 | MORES, Mary | Abt 1790 | West Lulworth, Dorset | I1084 | Webb |
3 | RANDALL, James | 1763 | West Lulworth, Dorset | I1078 | Webb |
4 | RANDALL, Jane | 1758 | West Lulworth, Dorset | I1073 | Webb |
5 | RANDALL, John | 1761 | West Lulworth, Dorset | I1079 | Webb |
6 | RANDALL, Mary | 1764 | West Lulworth, Dorset | I1080 | Webb |
7 | RANDALL, Robert | 1761 | West Lulworth, Dorset | I1081 | Webb |
8 | RANDALL, Thomas | 1756 | West Lulworth, Dorset | I1082 | Webb |
9 | RANDALL, William | 1759 | West Lulworth, Dorset | I1077 | Webb |
10 | STILES, Amey | 1796 | West Lulworth, Dorset | I943 | Webb |
11 | VEY, Catherine | 1750/51 | West Lulworth, Dorset | I1007 | Webb |
12 | VEY, Geoge | 1760 | West Lulworth, Dorset | I1011 | Webb |
13 | VEY, Henry | 1749 | West Lulworth, Dorset | I1060 | Webb |
14 | VEY, Jane | 1787 | West Lulworth, Dorset | I961 | Webb |
15 | VEY, Jenny | 1750/51 | West Lulworth, Dorset | I1006 | Webb |
16 | VEY, Peter | Abt 1756 | West Lulworth, Dorset | I1009 | Webb |
17 | VEY, Roger Sennick | 1753 | West Lulworth, Dorset | I1008 | Webb |
18 | VEY, Virtue | Abt 1758 | West Lulworth, Dorset | I1010 | Webb |
19 | VEY, William | 1820 | West Lulworth, Dorset | I960 | Webb |
20 | VIE, Mary | 1746 | West Lulworth, Dorset | I1061 | Webb |
21 | VYE, George | Abt 1792 | West Lulworth, Dorset | I949 | Webb |
22 | VYE, William | Abt 1785 | West Lulworth, Dorset | I1032 | Webb |
Christening
Matches 1 to 22 of 22
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORES, Hannah | 7 Oct 1792 | West Lulworth, Dorset | I1074 | Webb |
2 | MORES, Mary | 8 Aug 1790 | West Lulworth, Dorset | I1084 | Webb |
3 | RANDALL, James | 30 Jan 1763 | West Lulworth, Dorset | I1078 | Webb |
4 | RANDALL, Jane | 8 Oct 1758 | West Lulworth, Dorset | I1073 | Webb |
5 | RANDALL, John | 7 Jun 1761 | West Lulworth, Dorset | I1079 | Webb |
6 | RANDALL, Mary | 26 Jul 1764 | West Lulworth, Dorset | I1080 | Webb |
7 | RANDALL, Robert | 6 Jun 1761 | West Lulworth, Dorset | I1081 | Webb |
8 | RANDALL, Thomas | 7 Nov 1756 | West Lulworth, Dorset | I1082 | Webb |
9 | RANDALL, William | 23 Dec 1759 | West Lulworth, Dorset | I1077 | Webb |
10 | STILES, Amey | 21 Feb 1796 | West Lulworth, Dorset | I943 | Webb |
11 | VEY, Catherine | 24 Feb 1750/51 | West Lulworth, Dorset | I1007 | Webb |
12 | VEY, Geoge | 20 Feb 1760 | West Lulworth, Dorset | I1011 | Webb |
13 | VEY, Henry | 17 May 1749 | West Lulworth, Dorset | I1060 | Webb |
14 | VEY, Jane | 14 Oct 1787 | West Lulworth, Dorset | I961 | Webb |
15 | VEY, Jenny | 24 Feb 1750/51 | West Lulworth, Dorset | I1006 | Webb |
16 | VEY, Peter | 24 Jan 1756 | West Lulworth, Dorset | I1009 | Webb |
17 | VEY, Roger Sennick | 20 Jun 1753 | West Lulworth, Dorset | I1008 | Webb |
18 | VEY, Virtue | 12 Feb 1758 | West Lulworth, Dorset | I1010 | Webb |
19 | VEY, William | 19 Jan 1820 | West Lulworth, Dorset | I960 | Webb |
20 | VIE, Mary | 10 Dec 1746 | West Lulworth, Dorset | I1061 | Webb |
21 | VYE, George | 15 Jan 1792 | West Lulworth, Dorset | I949 | Webb |
22 | VYE, William | 24 Jun 1785 | West Lulworth, Dorset | I1032 | Webb |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUNNING, Mary | 1765 | West Lulworth, Dorset | I1075 | Webb |
2 | MORES, Mary | 1831 | West Lulworth, Dorset | I1084 | Webb |
3 | RANDALL, Jane | 1797 | West Lulworth, Dorset | I1073 | Webb |
4 | VEY, Henry | Abt 1822 | West Lulworth, Dorset | I1060 | Webb |
5 | VEY, Virtue | Abt 1822 | West Lulworth, Dorset | I1010 | Webb |
6 | VIE, Mary | 1822 | West Lulworth, Dorset | I1061 | Webb |
7 | VYE, George | 1820 | West Lulworth, Dorset | I949 | Webb |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | VEY, Henry | 7 Feb 1822 | West Lulworth, Dorset | I1060 | Webb |
2 | VEY, Jane | 3 Jan 1847 | West Lulworth, Dorset | I961 | Webb |
3 | VEY, Virtue | 20 Jan 1822 | West Lulworth, Dorset | I1010 | Webb |
4 | VIE, Mary | 23 Sep 1822 | West Lulworth, Dorset | I1061 | Webb |
5 | VYE, George | 26 Jul 1820 | West Lulworth, Dorset | I949 | Webb |
6 | WILLIS, Hubert | 27 Dec 1855 | West Lulworth, Dorset | I1255 | Webb |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MORES / RANDALL | 3 Mar 1790 | West Lulworth, Dorset | F385 | Webb |
2 | VYE / MORES | 9 Feb 1811 | West Lulworth, Dorset | F369 | Webb |
3 | VYE / STILES | 7 Jul 1819 | West Lulworth, Dorset | F345 | Webb |