Weem, Perthshire
Tree: VaughanDavies
Notes:
Latitude: 56.6255557167445, Longitude: -3.8865929986049386
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1814 | Weem, Perthshire | I441 | VaughanDavies | |
| 2 | Abt 1812 | Weem, Perthshire | I525 | VaughanDavies | |
| 3 | Abt 1810 | Weem, Perthshire | I826 | VaughanDavies | |
| 4 | Abt 1821 | Weem, Perthshire | I524 | VaughanDavies | |
| 5 | Abt 1810 | Weem, Perthshire | I825 | VaughanDavies | |
| 6 | Abt 1823 | Weem, Perthshire | I490 | VaughanDavies | |
| 7 | Abt 1819 | Weem, Perthshire | I489 | VaughanDavies | |
| 8 | Abt 1816 | Weem, Perthshire | I488 | VaughanDavies | |
| 9 | 1774 | Weem, Perthshire | I416 | VaughanDavies | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1810 | Weem, Perthshire | I826 | VaughanDavies | |
| 2 | 28 Feb 1810 | Weem, Perthshire | I825 | VaughanDavies | |
| 3 | 2 Dec 1774 | Weem, Perthshire | I416 | VaughanDavies | |
1871 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Weem, Perthshire | I485 | VaughanDavies | ||
| 2 | Weem, Perthshire | I480 | VaughanDavies | ||
| 3 | Weem, Perthshire | I428 | VaughanDavies | ||
| 4 | Weem, Perthshire | I471 | VaughanDavies | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FISHER / McLEAN | 10 Jun 1837 | Weem, Perthshire | F243 | VaughanDavies |
| 2 | MENZIES / DEOR | 23 Nov 1765 | Weem, Perthshire | F235 | VaughanDavies |
| 3 | MENZIES / FISHER | 28 Nov 1846 | Weem, Perthshire | F225 | VaughanDavies |
