Street, Walkern, Hertfordshire
Tree: Webb
Notes:
It is not clear where "Street" is, but is assumed to be "High Street".
Latitude: 51.91840462940002, Longitude: -0.12773188139586056
1841 Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Street, Walkern, Hertfordshire | I258 | Webb | ||
| 2 | Street, Walkern, Hertfordshire | I263 | Webb | ||
| 3 | Street, Walkern, Hertfordshire | I261 | Webb | ||
| 4 | Street, Walkern, Hertfordshire | I262 | Webb | ||
| 5 | Street, Walkern, Hertfordshire | I259 | Webb | ||
| 6 | Street, Walkern, Hertfordshire | I260 | Webb | ||
| 7 | Street, Walkern, Hertfordshire | I264 | Webb | ||
