St. Peter's, Prestbury, Cheshire
Tree: VaughanDavies
Notes:
Latitude: 53.28927619193801, Longitude: -2.1505097045447275
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Oct 1879 | St. Peter's, Prestbury, Cheshire | I224 | VaughanDavies | |
| 2 | 27 Dec 1922 | St. Peter's, Prestbury, Cheshire | I228 | VaughanDavies | |
| 3 | 5 Aug 1871 | St. Peter's, Prestbury, Cheshire | I860 | VaughanDavies | |
| 4 | 19 May 1892 | St. Peter's, Prestbury, Cheshire | I98 | VaughanDavies | |
| 5 | 10 Sep 1884 | St. Peter's, Prestbury, Cheshire | I132 | VaughanDavies | |
| 6 | 11 Mar 1885 | St. Peter's, Prestbury, Cheshire | I246 | VaughanDavies | |
| 7 | 27 Feb 1850 | St. Peter's, Prestbury, Cheshire | I56 | VaughanDavies | |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BIRKS / REDISH | 23 Dec 1855 | St. Peter's, Prestbury, Cheshire | F44 | VaughanDavies |
| 2 | POTTS / LATHAM | 21 Jul 1861 | St. Peter's, Prestbury, Cheshire | F32 | VaughanDavies |
| 3 | POTTS / WARDLE | 26 Aug 1828 | St. Peter's, Prestbury, Cheshire | F338 | VaughanDavies |
| 4 | POTTS / WRIGHT | 3 Oct 1859 | St. Peter's, Prestbury, Cheshire | F31 | VaughanDavies |
| 5 | REDDISH / BIRCHENOUGH | 3 Oct 1871 | St. Peter's, Prestbury, Cheshire | F37 | VaughanDavies |
| 6 | REDDISH / HODGKINSON | 14 Jul 1772 | St. Peter's, Prestbury, Cheshire | F40 | VaughanDavies |
| 7 | REDDISH / WARDLE | 18 Aug 1847 | St. Peter's, Prestbury, Cheshire | F42 | VaughanDavies |
| 8 | RISELEY / REDDISH | 23 Jun 1834 | St. Peter's, Prestbury, Cheshire | F180 | VaughanDavies |
