Sampford Chapple, Sampford Courtenay, Devon
Tree: Webb
Notes:
Latitude: 50.79281583942658, Longitude: -3.9513110867412715
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1907 | Sampford Chapple, Sampford Courtenay, Devon | I651 | Webb | |
1841 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I863 | Webb | ||
| 2 | Sampford Chapple, Sampford Courtenay, Devon | I870 | Webb | ||
| 3 | Sampford Chapple, Sampford Courtenay, Devon | I650 | Webb | ||
| 4 | Sampford Chapple, Sampford Courtenay, Devon | I609 | Webb | ||
| 5 | Sampford Chapple, Sampford Courtenay, Devon | I866 | Webb | ||
| 6 | Sampford Chapple, Sampford Courtenay, Devon | I844 | Webb | ||
1851 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I861 | Webb | ||
| 2 | Sampford Chapple, Sampford Courtenay, Devon | I860 | Webb | ||
| 3 | Sampford Chapple, Sampford Courtenay, Devon | I862 | Webb | ||
| 4 | Sampford Chapple, Sampford Courtenay, Devon | I780 | Webb | ||
| 5 | Sampford Chapple, Sampford Courtenay, Devon | I621 | Webb | ||
1861 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I863 | Webb | ||
| 2 | Sampford Chapple, Sampford Courtenay, Devon | I844 | Webb | ||
| 3 | Sampford Chapple, Sampford Courtenay, Devon | I1304 | Webb | ||
| 4 | Sampford Chapple, Sampford Courtenay, Devon | I1311 | Webb | ||
| 5 | Sampford Chapple, Sampford Courtenay, Devon | I841 | Webb | ||
| 6 | Sampford Chapple, Sampford Courtenay, Devon | I1303 | Webb | ||
1871 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I780 | Webb | ||
| 2 | Sampford Chapple, Sampford Courtenay, Devon | I1309 | Webb | ||
| 3 | Sampford Chapple, Sampford Courtenay, Devon | I841 | Webb | ||
| 4 | Sampford Chapple, Sampford Courtenay, Devon | I644 | Webb | ||
| 5 | Sampford Chapple, Sampford Courtenay, Devon | I648 | Webb | ||
| 6 | Sampford Chapple, Sampford Courtenay, Devon | I647 | Webb | ||
| 7 | Sampford Chapple, Sampford Courtenay, Devon | I623 | Webb | ||
| 8 | Sampford Chapple, Sampford Courtenay, Devon | I643 | Webb | ||
| 9 | Sampford Chapple, Sampford Courtenay, Devon | I1303 | Webb | ||
| 10 | Sampford Chapple, Sampford Courtenay, Devon | I621 | Webb | ||
1881 Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I651 | Webb | ||
1891 Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sampford Chapple, Sampford Courtenay, Devon | I649 | Webb | ||
| 2 | Sampford Chapple, Sampford Courtenay, Devon | I843 | Webb | ||
| 3 | Sampford Chapple, Sampford Courtenay, Devon | I651 | Webb | ||
| 4 | Sampford Chapple, Sampford Courtenay, Devon | I648 | Webb | ||
| 5 | Sampford Chapple, Sampford Courtenay, Devon | I647 | Webb | ||
