Prestbury, Cheshire
Tree: VaughanDavies
Notes:
Latitude: 53.293585823168286, Longitude: -2.14553853667256
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1810 | Prestbury, Cheshire | I224 | VaughanDavies | |
| 2 | 1837 | Prestbury, Cheshire | I211 | VaughanDavies | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 May 1899 | Prestbury, Cheshire | I101 | VaughanDavies | |
| 2 | 21 Nov 1889 | Prestbury, Cheshire | I88 | VaughanDavies | |
| 3 | 6 Sep 1825 | Prestbury, Cheshire | I134 | VaughanDavies | |
| 4 | 26 Jan 1841 | Prestbury, Cheshire | I140 | VaughanDavies | |
| 5 | 1 Dec 1892 | Prestbury, Cheshire | I93 | VaughanDavies | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BARBER / REDDISH | 31 May 1830 | Prestbury, Cheshire | F172 | VaughanDavies |
| 2 | BARBER / REDDISH | 16 Apr 1857 | Prestbury, Cheshire | F35 | VaughanDavies |
| 3 | HARDERN / HOLBROOK | 29 May 1788 | Prestbury, Cheshire | F23 | VaughanDavies |
| 4 | HARDERN / SYMPSON | 30 Dec 1813 | Prestbury, Cheshire | F22 | VaughanDavies |
| 5 | LOWE / COOPER | 6 May 1792 | Prestbury, Cheshire | F16 | VaughanDavies |
| 6 | REDDISH / BLEASE | 1 Oct 1820 | Prestbury, Cheshire | F179 | VaughanDavies |
| 7 | REDDISH / LOWE | 3 Jul 1831 | Prestbury, Cheshire | F12 | VaughanDavies |
