Portsmouth
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURTON, Caroline | 3 Sep 1871 | Portsmouth | I1177 | Webb |
2 | GUY, Arthur | 1870 | Portsmouth | I1025 | Webb |
3 | GUY, Eleanor Fanny | 3 Jan 1867 | Portsmouth | I1030 | Webb |
4 | GUY, Henry Joseph | 12 Jan 1869 | Portsmouth | I1026 | Webb |
5 | HILBECK, Edward | 24 May 1785 | Portsmouth | I1130 | Webb |
6 | HILLBECK, George | Abt 1785 | Portsmouth | I1112 | Webb |
7 | HULL, Harold Ralph | 4 Mar 1898 | Portsmouth | I1124 | Webb |
8 | HULL, Joseph Thomas | 12 Dec 1835 | Portsmouth | I1114 | Webb |
9 | HULL, Rosa Mary H | 1865 | Portsmouth | I1110 | Webb |
10 | HULL, William George | 16 Apr 1867 | Portsmouth | I1109 | Webb |
11 | JUNIPER, Charles Woolner | 4 Apr 1899 | Portsmouth | I1106 | Webb |
12 | JUNIPER, Edward | Abt 1860 | Portsmouth | I1019 | Webb |
13 | JUNIPER, Herbert Edward | Abt 1886 | Portsmouth | I1105 | Webb |
14 | JUNIPER, Iva Maude | 26 Oct 1893 | Portsmouth | I920 | Webb |
15 | JUNIPER, John Charles | 8 May 1867 | Portsmouth | I1103 | Webb |
16 | JUNIPER, Mary Jane | 1858 | Portsmouth | I1098 | Webb |
17 | JUNIPER, William Vey | 29 Nov 1861 | Portsmouth | I1034 | Webb |
18 | NEW, Charles Henry | Abt 1840 | Portsmouth | I1100 | Webb |
19 | NOTTING, Ellen Jane | 1854 | Portsmouth | I1259 | Webb |
20 | NOTTING, George Guy | 1856 | Portsmouth | I1260 | Webb |
21 | NOTTING, Henry R | 1869 | Portsmouth | I1263 | Webb |
22 | NOTTING, William H | 1866 | Portsmouth | I1262 | Webb |
23 | THOMAS, Ann Elizabeth | Abt 1844 | Portsmouth | I1190 | Webb |
24 | THOMAS, David | Between 1820 and 1824 | Portsmouth | I1035 | Webb |
25 | THOMAS, Emily | 1849 | Portsmouth | I1189 | Webb |
26 | WELCH, Maude | 2 Sep 1869 | Portsmouth | I1095 | Webb |
27 | WELLS, Anna Louise | 1871 | Portsmouth | I1180 | Webb |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUY, James Albert Edward | 23 Jan 1944 | Portsmouth | I1147 | Webb |