Perthshire
Tree: VaughanDavies
Notes:
County/Shire : Latitude: 56.46211589339632, Longitude: -3.787912667652542
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1854 | Perthshire | I499 | VaughanDavies | |
| 2 | Abt 1843 | Perthshire | I498 | VaughanDavies | |
| 3 | Abt 1848 | Perthshire | I495 | VaughanDavies | |
| 4 | Abt 1883 | Perthshire | I478 | VaughanDavies | |
| 5 | Abt 1888 | Perthshire | I476 | VaughanDavies | |
| 6 | Abt 1884 | Perthshire | I470 | VaughanDavies | |
| 7 | Abt 1886 | Perthshire | I466 | VaughanDavies | |
| 8 | 1872 | Perthshire | I693 | VaughanDavies | |
| 9 | Jun 1871 | Perthshire | I543 | VaughanDavies | |
