Pennsylvania, USA
Tree: VaughanDavies
Notes:
State/Province : Latitude: 40.86292137898342, Longitude: -77.95258234645338
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jan 1916 | Pennsylvania, USA | I162 | VaughanDavies | |
| 2 | 20 Jun 1913 | Pennsylvania, USA | I167 | VaughanDavies | |
| 3 | 26 Mar 1905 | Pennsylvania, USA | I164 | VaughanDavies | |
| 4 | 16 Mar 1910 | Pennsylvania, USA | I166 | VaughanDavies | |
| 5 | 26 Oct 1906 | Pennsylvania, USA | I165 | VaughanDavies | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1952 | Pennsylvania, USA | I161 | VaughanDavies | |
| 2 | 19 Jun 1999 | Pennsylvania, USA | I162 | VaughanDavies | |
| 3 | 19 Aug 2003 | Pennsylvania, USA | I167 | VaughanDavies | |
| 4 | 1987 | Pennsylvania, USA | I164 | VaughanDavies | |
| 5 | 27 Jan 1997 | Pennsylvania, USA | I166 | VaughanDavies | |
| 6 | 1940 | Pennsylvania, USA | I18 | VaughanDavies | |
| 7 | 12 Jun 1986 | Pennsylvania, USA | I165 | VaughanDavies | |
