Nymet Tracey, Bow, Devon
Tree: Webb
Notes:
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PARISH, Ann | 1777 | Nymet Tracey, Bow, Devon | I616 | Webb |
2 | PARISH, Jane | 1770 | Nymet Tracey, Bow, Devon | I617 | Webb |
3 | PARISH, John | 1773 | Nymet Tracey, Bow, Devon | I658 | Webb |
4 | PARISH, Mary | 1779 | Nymet Tracey, Bow, Devon | I657 | Webb |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADFORD, Susannah | 22 Nov 1804 | Nymet Tracey, Bow, Devon | I853 | Webb |
2 | DELL, John | 1 Aug 1824 | Nymet Tracey, Bow, Devon | I830 | Webb |
3 | DISKIN, Elizabeth | 7 May 1738 | Nymet Tracey, Bow, Devon | I810 | Webb |
4 | DISKIN, Elizabeth | 17 Jul 1743 | Nymet Tracey, Bow, Devon | I812 | Webb |
5 | DISKIN, Samuel | 18 Sep 1748 | Nymet Tracey, Bow, Devon | I813 | Webb |
6 | DISKIN, William | 16 Mar 1739/40 | Nymet Tracey, Bow, Devon | I811 | Webb |
7 | PARISH, Ann | 19 May 1777 | Nymet Tracey, Bow, Devon | I616 | Webb |
8 | PARISH, Jane | 30 Oct 1770 | Nymet Tracey, Bow, Devon | I617 | Webb |
9 | PARISH, John | 12 Apr 1773 | Nymet Tracey, Bow, Devon | I658 | Webb |
10 | PARISH, Mary | 27 Dec 1779 | Nymet Tracey, Bow, Devon | I657 | Webb |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DISKIN, Elizabeth | 2 Apr 1741 | Nymet Tracey, Bow, Devon | I810 | Webb |
2 | DISKIN, James | 23 Apr 1752 | Nymet Tracey, Bow, Devon | I809 | Webb |
3 | DISKIN, Susanna | 19 Apr 1746 | Nymet Tracey, Bow, Devon | I807 | Webb |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELL, Fanny | 20 Apr 1905 | Nymet Tracey, Bow, Devon | I838 | Webb |
2 | DELL, Samuel | Nymet Tracey, Bow, Devon | I820 | Webb | |
3 | JACKMAN, Arthur John | Nymet Tracey, Bow, Devon | I785 | Webb | |
4 | JACKMAN, Frank | 24 Aug 1912 | Nymet Tracey, Bow, Devon | I763 | Webb |
5 | JACKMAN, Frank William | Nymet Tracey, Bow, Devon | I762 | Webb | |
6 | JACKMAN, Hannah Maria Winifred | Nymet Tracey, Bow, Devon | I756 | Webb | |
7 | JACKMAN, Henry | Nymet Tracey, Bow, Devon | I899 | Webb | |
8 | JACKMAN, John | Nymet Tracey, Bow, Devon | I688 | Webb | |
9 | JACKMAN, John | Nymet Tracey, Bow, Devon | I685 | Webb | |
10 | JACKMAN, Sidney Victor | Nymet Tracey, Bow, Devon | I715 | Webb | |
11 | JACKMAN, William Arthur | Nymet Tracey, Bow, Devon | I897 | Webb | |
12 | JACKMAN, William Henry Joseph | 9 Jan 1892 | Nymet Tracey, Bow, Devon | I896 | Webb |
13 | KNOWLES, Frances | Nymet Tracey, Bow, Devon | I895 | Webb | |
14 | MAY, Frances Elizabeth | Nymet Tracey, Bow, Devon | I668 | Webb |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DELL / BRADFORD | 13 Nov 1825 | Nymet Tracey, Bow, Devon | F328 | Webb |
2 | DELL / TOLLEY | 1 Jan 1821 | Nymet Tracey, Bow, Devon | F274 | Webb |
3 | DISKIN / SINSCOTT | 16 Feb 1737/38 | Nymet Tracey, Bow, Devon | F281 | Webb |
4 | PARISH / HEARD | 10 Jun 1770 | Nymet Tracey, Bow, Devon | F267 | Webb |