North Tawton, Devon
Tree: Webb
Notes:
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWDEN, Ann | Abt 1753 | North Tawton, Devon | I692 | Webb |
2 | JACKMAN, Ann | Abt 1796 | North Tawton, Devon | I778 | Webb |
3 | JACKMAN, Arthur | Abt 1785 | North Tawton, Devon | I779 | Webb |
4 | JACKMAN, Elizabeth | Abt 1792 | North Tawton, Devon | I765 | Webb |
5 | JACKMAN, John | 1758 | North Tawton, Devon | I736 | Webb |
6 | JACKMAN, John | Abt 1834 | North Tawton, Devon | I713 | Webb |
7 | JACKMAN, Joseph | Abt 1788 | North Tawton, Devon | I733 | Webb |
8 | JACKMAN, Mary | Abt 1794 | North Tawton, Devon | I723 | Webb |
9 | JACKMAN, Nancy | Abt 1837 | North Tawton, Devon | I712 | Webb |
10 | JACKMAN, Susanna | 20 Apr 1830 | North Tawton, Devon | I709 | Webb |
11 | JACKMAN, William | Abt 1764 | North Tawton, Devon | I691 | Webb |
12 | JACKMAN, William | Abt 1789 | North Tawton, Devon | I690 | Webb |
13 | MOORE, Elizabeth | 1735 | North Tawton, Devon | I662 | Webb |
14 | MOORE, Joan | 1734 | North Tawton, Devon | I773 | Webb |
15 | MOORE, Mary | 1728 | North Tawton, Devon | I777 | Webb |
16 | MOORE, Richard | 1732 | North Tawton, Devon | I775 | Webb |
17 | MOORE, Richard | 1740 | North Tawton, Devon | I774 | Webb |
18 | MOORE, Susanna | 1730 | North Tawton, Devon | I776 | Webb |
19 | VILVEN, Joanna | Abt 1804 | North Tawton, Devon | I621 | Webb |
20 | WHITE, Hannah | 1791 | North Tawton, Devon | I714 | Webb |
21 | WILKEY, Elizabeth | 1826 | North Tawton, Devon | I725 | Webb |
22 | WILKEY, John | 19 Oct 1830 | North Tawton, Devon | I724 | Webb |
23 | WILKEY, Mary | 9 Apr 1825 | North Tawton, Devon | I679 | Webb |
24 | WILKEY, Thomas | 4 Nov 1828 | North Tawton, Devon | I614 | Webb |
25 | WILKEY, William Jackman | 1833 | North Tawton, Devon | I697 | Webb |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JACKMAN, Ann | 27 Jun 1796 | North Tawton, Devon | I778 | Webb |
2 | JACKMAN, Arthur | 9 Apr 1786 | North Tawton, Devon | I779 | Webb |
3 | JACKMAN, Elizabeth | 22 Jan 1792 | North Tawton, Devon | I765 | Webb |
4 | JACKMAN, John | 16 May 1758 | North Tawton, Devon | I736 | Webb |
5 | JACKMAN, John | 4 May 1834 | North Tawton, Devon | I713 | Webb |
6 | JACKMAN, Joseph | 6 Apr 1788 | North Tawton, Devon | I733 | Webb |
7 | JACKMAN, Mary | 3 Mar 1794 | North Tawton, Devon | I723 | Webb |
8 | JACKMAN, Nancy | 10 Sep 1837 | North Tawton, Devon | I712 | Webb |
9 | JACKMAN, Susanna | 30 May 1830 | North Tawton, Devon | I709 | Webb |
10 | JACKMAN, William | 10 Feb 1764 | North Tawton, Devon | I691 | Webb |
11 | JACKMAN, William | 6 Jan 1790 | North Tawton, Devon | I690 | Webb |
12 | MOORE, Elizabeth | 17 Aug 1735 | North Tawton, Devon | I662 | Webb |
13 | MOORE, Joan | 12 May 1734 | North Tawton, Devon | I773 | Webb |
14 | MOORE, Mary | 9 Jul 1728 | North Tawton, Devon | I777 | Webb |
15 | MOORE, Richard | 2 Sep 1732 | North Tawton, Devon | I775 | Webb |
16 | MOORE, Richard | 16 Jun 1740 | North Tawton, Devon | I774 | Webb |
17 | MOORE, Susanna | 23 Jun 1730 | North Tawton, Devon | I776 | Webb |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWDEN, Ann | 5 Aug 1837 | North Tawton, Devon | I692 | Webb |
2 | HODGE, Joan | 1784 | North Tawton, Devon | I772 | Webb |
3 | JACKMAN, William | 19 Aug 1837 | North Tawton, Devon | I691 | Webb |
4 | MOORE, Elizabeth | 1771 | North Tawton, Devon | I662 | Webb |
5 | WHITE, Hannah | 9 May 1857 | North Tawton, Devon | I714 | Webb |
6 | WILKEY, Samuel Ruddall | 27 Aug 1837 | North Tawton, Devon | I693 | Webb |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWDEN, Ann | 10 Aug 1837 | North Tawton, Devon | I692 | Webb |
2 | HODGE, Joan | 16 Jan 1784 | North Tawton, Devon | I772 | Webb |
3 | JACKMAN, Maria | 14 Jan 1890 | North Tawton, Devon | I730 | Webb |
4 | JACKMAN, William | 22 Aug 1837 | North Tawton, Devon | I691 | Webb |
5 | MOORE, Elizabeth | 22 Mar 1771 | North Tawton, Devon | I662 | Webb |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JACKMAN, Arthur | 9 Apr 1786 | North Tawton, Devon | I779 | Webb |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BENNETT / VILVEN | 20 Oct 1823 | North Tawton, Devon | F272 | Webb |
2 | JACKMAN / BOWDEN | 13 Nov 1785 | North Tawton, Devon | F310 | Webb |
3 | JACKMAN / HODGE | 8 Feb 1773 | North Tawton, Devon | F296 | Webb |
4 | JACKMAN / MOORE | 8 Dec 1757 | North Tawton, Devon | F295 | Webb |
5 | JACKMAN / WHITE | 27 Sep 1815 | North Tawton, Devon | F314 | Webb |
6 | WILKEY / JACKMAN | 25 Dec 1823 | North Tawton, Devon | F262 | Webb |
7 | WILKEY / JACKMAN | 21 Apr 1824 | North Tawton, Devon | F319 | Webb |