Mill Street, Leek, Staffordshire
Tree: VaughanDavies
Notes:
Latitude: 53.108513706983445, Longitude: -2.032298278432856
1841 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1841 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mill Street, Leek, Staffordshire | I242 | VaughanDavies | ||
| 2 | Mill Street, Leek, Staffordshire | I138 | VaughanDavies | ||
| 3 | Mill Street, Leek, Staffordshire | I257 | VaughanDavies | ||
| 4 | Mill Street, Leek, Staffordshire | I241 | VaughanDavies | ||
1851 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mill Street, Leek, Staffordshire | I242 | VaughanDavies | ||
| 2 | Mill Street, Leek, Staffordshire | I138 | VaughanDavies | ||
| 3 | Mill Street, Leek, Staffordshire | I243 | VaughanDavies | ||
| 4 | Mill Street, Leek, Staffordshire | I241 | VaughanDavies | ||
