Main Street, Carnwath, Lanarkshire
Tree: VaughanDavies
Notes:
Latitude: 55.70045146875949, Longitude: -3.6297406197090343
1861 Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Main Street, Carnwath, Lanarkshire | I653 | VaughanDavies | ||
1871 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1871 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Main Street, Carnwath, Lanarkshire | I636 | VaughanDavies | ||
| 2 | Main Street, Carnwath, Lanarkshire | I635 | VaughanDavies | ||
| 3 | Main Street, Carnwath, Lanarkshire | I639 | VaughanDavies | ||
| 4 | Main Street, Carnwath, Lanarkshire | I640 | VaughanDavies | ||
| 5 | Main Street, Carnwath, Lanarkshire | I638 | VaughanDavies | ||
| 6 | Main Street, Carnwath, Lanarkshire | I637 | VaughanDavies | ||
