King St., Broughty Ferry, Forfarshire
Tree: VaughanDavies
Notes:
Latitude: 56.465682885415426, Longitude: -2.874400716776304
1891 Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | King St., Broughty Ferry, Forfarshire | I459 | VaughanDavies | ||
| 2 | King St., Broughty Ferry, Forfarshire | I455 | VaughanDavies | ||
| 3 | King St., Broughty Ferry, Forfarshire | I458 | VaughanDavies | ||
| 4 | King St., Broughty Ferry, Forfarshire | I421 | VaughanDavies | ||
| 5 | King St., Broughty Ferry, Forfarshire | I460 | VaughanDavies | ||
| 6 | King St., Broughty Ferry, Forfarshire | I457 | VaughanDavies | ||
| 7 | King St., Broughty Ferry, Forfarshire | I461 | VaughanDavies | ||
| 8 | King St., Broughty Ferry, Forfarshire | I456 | VaughanDavies | ||
