Hertfordshire
Tree: Webb
Notes:
County/Shire : Latitude: 51.76854108813103, Longitude: -0.11957162411334377
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1834 | Hertfordshire | I262 | Webb | |
| 2 | 12 Nov 1814 | Hertfordshire | I41 | Webb | |
| 3 | Abt 1808 | Hertfordshire | I142 | Webb | |
| 4 | Abt 1810 | Hertfordshire | I141 | Webb | |
| 5 | 15 Nov 1816 | Hertfordshire | I137 | Webb | |
| 6 | Abt 1804 | Hertfordshire | I140 | Webb | |
| 7 | Abt 1767 | Hertfordshire | I363 | Webb | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Sep 1893 | Hertfordshire | I41 | Webb | |
| 2 | 1933 | Hertfordshire | I13 | Webb | |
| 3 | Abt 1807 | Hertfordshire | I468 | Webb | |
| 4 | 1838 | Hertfordshire | I366 | Webb | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Feb 1933 | Hertfordshire | I13 | Webb | |
| 2 | 12 Oct 1807 | Hertfordshire | I468 | Webb | |
