Green, Tostock, Suffolk
Tree: Webb
Notes:
Latitude: 52.236672468642475, Longitude: 0.8617062126978459
1851 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Green, Tostock, Suffolk | I351 | Webb | ||
| 2 | Green, Tostock, Suffolk | I279 | Webb | ||
| 3 | Green, Tostock, Suffolk | I280 | Webb | ||
1861 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1861 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Green, Tostock, Suffolk | I351 | Webb | ||
| 2 | Green, Tostock, Suffolk | I280 | Webb | ||
| 3 | Green, Tostock, Suffolk | I347 | Webb | ||
| 4 | Green, Tostock, Suffolk | I350 | Webb | ||
