Glan Barlwyd, Ffestiniog, Merionethshire
1891 Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1891 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Glan Barlwyd, Ffestiniog, Merionethshire | I3 | VaughanDavies | ||
| 2 | Glan Barlwyd, Ffestiniog, Merionethshire | I7 | VaughanDavies | ||
| 3 | Glan Barlwyd, Ffestiniog, Merionethshire | I30 | VaughanDavies | ||
| 4 | Glan Barlwyd, Ffestiniog, Merionethshire | I31 | VaughanDavies | ||
| 5 | Glan Barlwyd, Ffestiniog, Merionethshire | I29 | VaughanDavies | ||
| 6 | Glan Barlwyd, Ffestiniog, Merionethshire | I19 | VaughanDavies | ||
| 7 | Glan Barlwyd, Ffestiniog, Merionethshire | I21 | VaughanDavies | ||
| 8 | Glan Barlwyd, Ffestiniog, Merionethshire | I18 | VaughanDavies | ||
| 9 | Glan Barlwyd, Ffestiniog, Merionethshire | I17 | VaughanDavies | ||
| 10 | Glan Barlwyd, Ffestiniog, Merionethshire | I20 | VaughanDavies | ||
