Gillingham, Kent
Tree: Webb
Notes:
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DENNIS, Katherine Agnes | 19 Apr 1873 | Gillingham, Kent | I1170 | Webb |
2 | DESBOROUGH, Mary Ann | Abt 1830 | Gillingham, Kent | I530 | Webb |
3 | FRYE, Amy | Abt 1834 | Gillingham, Kent | I1159 | Webb |
4 | JUNIPER, William Anthony | 7 Dec 1909 | Gillingham, Kent | I1094 | Webb |
5 | LONGHURST, Elizabeth Sarah | 1870 | Gillingham, Kent | I1087 | Webb |
6 | LONGHURST, Mary Jane | 1 Jun 1867 | Gillingham, Kent | I944 | Webb |
7 | VEY, Amy Frances | Abt 1878 | Gillingham, Kent | I1188 | Webb |
8 | VEY, Mary Jane | 1870 | Gillingham, Kent | I1184 | Webb |
9 | VEY, Wiliam George | Abt 1845 | Gillingham, Kent | I1182 | Webb |
10 | WARWICK, Arthur William | 31 Mar 1870 | Gillingham, Kent | I620 | Webb |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILL, Frances | 1877 | Gillingham, Kent | I1132 | Webb |
2 | LONGHURST, Elizabeth Sarah | 1871 | Gillingham, Kent | I1087 | Webb |
3 | LONGHURST, Joseph Green | 1871 | Gillingham, Kent | I1086 | Webb |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILL, Frances | 22 Aug 1877 | Gillingham, Kent | I1132 | Webb |