Fortingall, Perthshire
Tree: VaughanDavies
Notes:
Latitude: 56.59806867658982, Longitude: -4.051720959267346
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Apr 1857 | Fortingall, Perthshire | I439 | VaughanDavies | |
| 2 | 1848 | Fortingall, Perthshire | I885 | VaughanDavies | |
| 3 | 1853 | Fortingall, Perthshire | I887 | VaughanDavies | |
| 4 | 1850 | Fortingall, Perthshire | I886 | VaughanDavies | |
| 5 | 1855 | Fortingall, Perthshire | I888 | VaughanDavies | |
| 6 | Abt 1807 | Fortingall, Perthshire | I519 | VaughanDavies | |
| 7 | Abt 1800 | Fortingall, Perthshire | I475 | VaughanDavies | |
| 8 | Abt 1811 | Fortingall, Perthshire | I474 | VaughanDavies | |
| 9 | Abt 1809 | Fortingall, Perthshire | I516 | VaughanDavies | |
| 10 | Abt 1805 | Fortingall, Perthshire | I472 | VaughanDavies | |
| 11 | Abt 1815 | Fortingall, Perthshire | I518 | VaughanDavies | |
| 12 | Abt 1804 | Fortingall, Perthshire | I521 | VaughanDavies | |
| 13 | Abt 1802 | Fortingall, Perthshire | I520 | VaughanDavies | |
| 14 | Abt 1817 | Fortingall, Perthshire | I517 | VaughanDavies | |
1851 Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Fortingall, Perthshire | I428 | VaughanDavies | ||
