Eddleston, Peebleshire
Tree: VaughanDavies
Notes:
Latitude: 55.71275178738036, Longitude: -3.2049637106946727
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1868 | Eddleston, Peebleshire | I620 | VaughanDavies | |
| 2 | 16 Oct 1872 | Eddleston, Peebleshire | I612 | VaughanDavies | |
| 3 | 8 Aug 1861 | Eddleston, Peebleshire | I607 | VaughanDavies | |
| 4 | Abt 1864 | Eddleston, Peebleshire | I622 | VaughanDavies | |
1881 Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Eddleston, Peebleshire | I619 | VaughanDavies | ||
| 2 | Eddleston, Peebleshire | I594 | VaughanDavies | ||
| 3 | Eddleston, Peebleshire | I715 | VaughanDavies | ||
| 4 | Eddleston, Peebleshire | I558 | VaughanDavies | ||
