Camberwell
Tree: Webb
Notes:
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARVER, Sarah Ann | 1853 | Camberwell | I581 | Webb |
2 | CLISBY, Louisa | 17 Mar 1856 | Camberwell | I301 | Webb |
3 | DAY, Edith | 1901 | Camberwell | I450 | Webb |
4 | DAY, Winifred | Abt 1903 | Camberwell | I449 | Webb |
5 | DESBOROUGH, Albert | 1860 | Camberwell | I555 | Webb |
6 | DESBOROUGH, Elizabeth | 1870 | Camberwell | I544 | Webb |
7 | DESBOROUGH, Frederick James Arthur | 1850 | Camberwell | I542 | Webb |
8 | DESBOROUGH, George William | 1862 | Camberwell | I541 | Webb |
9 | DESBOROUGH, Harriet | Abt 1857 | Camberwell | I540 | Webb |
10 | DESBOROUGH, Martha | 1855 | Camberwell | I531 | Webb |
11 | DISBOROUGH, Walter | Abt 1857 | Camberwell | I526 | Webb |
12 | GLENISTER, Joseph | Abt 1892 | Camberwell | I249 | Webb |
13 | HALL, Lizzie P. | Abt 1858 | Camberwell | I571 | Webb |
14 | HALL, Mary Ann | Abt 1830 | Camberwell | I509 | Webb |
15 | HARKER, Jane | Abt 1833 | Camberwell | I507 | Webb |
16 | HOLLINGSWORTH, George | Abt 1824 | Camberwell | I324 | Webb |
17 | HOPKINS, Constance Frances V | 5 Mar 1908 | Camberwell | I480 | Webb |
18 | IREMONGER, Ellen Elizabeth | 26 Mar 1859 | Camberwell | I597 | Webb |
19 | MORRIS, Charles W | 1850 | Camberwell | I1335 | Webb |
20 | SMITH, Bertie | 1906 | Camberwell | I1277 | Webb |
21 | SMITH, Harold | 1908 | Camberwell | I1278 | Webb |
22 | SMITH, Percival Charles | 1904 | Camberwell | I1276 | Webb |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, Mary Ann | 30 Jun 1830 | Camberwell | I509 | Webb |
2 | HOLLINGSWORTH, Elizabeth Mary Katherine | 27 Mar 1853 | Camberwell | I502 | Webb |
3 | HOLLINGSWORTH, Frances Louisa | 18 Feb 1855 | Camberwell | I503 | Webb |
4 | HOLLINGSWORTH, George James Arthur | 2 May 1852 | Camberwell | I290 | Webb |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAILEY, Mary Ann | Abt 1857 | Camberwell | I582 | Webb |
2 | IMPEY, Mary Ann | 24 Jan 1977 | Camberwell | I240 | Webb |
3 | STAPLETON, William Henry | 1987 | Camberwell | I313 | Webb |