Boxmoor, Hertfordshire
Tree: Webb
Notes:
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FINAL, Charles | 16 Jun 1913 | Boxmoor, Hertfordshire | I1281 | Webb |
2 | FINAL, Sidney T | 1911 | Boxmoor, Hertfordshire | I1280 | Webb |
3 | FINAL, Sidney W | 10 Nov 1891 | Boxmoor, Hertfordshire | I1279 | Webb |
4 | GARNER, Clara | 1887 | Boxmoor, Hertfordshire | I63 | Webb |
5 | GARNER, Daisy | Abt 1888 | Boxmoor, Hertfordshire | I58 | Webb |
6 | GARNER, Ellen Elsie | Abt 1902 | Boxmoor, Hertfordshire | I81 | Webb |
7 | GARNER, George | Abt 1885 | Boxmoor, Hertfordshire | I65 | Webb |
8 | GARNER, Gertrude Mabel | 1899 | Boxmoor, Hertfordshire | I83 | Webb |
9 | GARNER, Lily | 12 Apr 1891 | Boxmoor, Hertfordshire | I68 | Webb |
10 | GARNER, Lizzie | 6 Aug 1878 | Boxmoor, Hertfordshire | I23 | Webb |
11 | GARNER, Rose | 3 Jan 1881 | Boxmoor, Hertfordshire | I70 | Webb |
12 | GARNER, William | 8 Apr 1883 | Boxmoor, Hertfordshire | I59 | Webb |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Edith May | 28 Jun 1899 | Boxmoor, Hertfordshire | I39 | Webb |
2 | ALLEN, Reginald John | 21 Dec 1900 | Boxmoor, Hertfordshire | I40 | Webb |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MONGER, Martha | 1881 | Boxmoor, Hertfordshire | I48 | Webb |
2 | WEBB, Elizabeth Kate | Jul 1901 | Boxmoor, Hertfordshire | I114 | Webb |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WEBB, Elizabeth Kate | 15 Jul 1901 | Boxmoor, Hertfordshire | I114 | Webb |