Bow, Devon
Tree: Webb
Notes:
Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADFORD, Susannah | Abt 1804 | Bow, Devon | I853 | Webb |
2 | DELL, Fanny | 22 May 1822 | Bow, Devon | I838 | Webb |
3 | DELL, George | Abt 1795 | Bow, Devon | I836 | Webb |
4 | DELL, Henry | Abt 1804 | Bow, Devon | I834 | Webb |
5 | DELL, James | Abt 1798 | Bow, Devon | I831 | Webb |
6 | DELL, John | 1824 | Bow, Devon | I830 | Webb |
7 | DELL, Richard | Abt 1801 | Bow, Devon | I829 | Webb |
8 | DELL, Samuel | Abt 1792 | Bow, Devon | I820 | Webb |
9 | DELVE, Ann | 1787 | Bow, Devon | I817 | Webb |
10 | DELVE, Betty | Abt 1782 | Bow, Devon | I821 | Webb |
11 | DELVE, Fanny | Abt 1826 | Bow, Devon | I855 | Webb |
12 | DELVE, James | Abt 1837 | Bow, Devon | I832 | Webb |
13 | DELVE, Jane | Abt 1827 | Bow, Devon | I816 | Webb |
14 | DELVE, Jane | Abt 1832 | Bow, Devon | I833 | Webb |
15 | DELVE, Martha | Abt 1817 | Bow, Devon | I815 | Webb |
16 | DELVE, Mary | Abt 1826 | Bow, Devon | I907 | Webb |
17 | DELVE, Samuel | Abt 1831 | Bow, Devon | I911 | Webb |
18 | DELVE, Samuel | Abt 1833 | Bow, Devon | I854 | Webb |
19 | DELVE, Susan | Abt 1836 | Bow, Devon | I857 | Webb |
20 | DELVE, William | Abt 1790 | Bow, Devon | I615 | Webb |
21 | DELVE, William | Abt 1821 | Bow, Devon | I906 | Webb |
22 | DISCOMB, Martha | Abt 1755 | Bow, Devon | I814 | Webb |
23 | DISKIN, Elizabeth | 1738 | Bow, Devon | I810 | Webb |
24 | DISKIN, Elizabeth | Abt 1743 | Bow, Devon | I812 | Webb |
25 | DISKIN, James | Abt 1752 | Bow, Devon | I809 | Webb |
26 | DISKIN, Samuel | Abt 1748 | Bow, Devon | I813 | Webb |
27 | DISKIN, Susanna | 1746 | Bow, Devon | I807 | Webb |
28 | DISKIN, Susanna | 1750 | Bow, Devon | I806 | Webb |
29 | DISKIN, Thomas | 1744 | Bow, Devon | I808 | Webb |
30 | DISKIN, William | Abt 1740 | Bow, Devon | I811 | Webb |
31 | HOWE, Charles | Abt 1854 | Bow, Devon | I905 | Webb |
32 | HOWE, Fanny | Abt 1852 | Bow, Devon | I904 | Webb |
33 | HOWE, James | Abt 1849 | Bow, Devon | I791 | Webb |
34 | HOWE, John | Abt 1808 | Bow, Devon | I903 | Webb |
35 | HOWE, Mary Ann | Abt 1844 | Bow, Devon | I902 | Webb |
36 | HOWE, Samuel | Abt 1846 | Bow, Devon | I901 | Webb |
37 | HOWE, Walter William | Abt 1858 | Bow, Devon | I900 | Webb |
38 | JACKMAN, Albert | 19 Jul 1885 | Bow, Devon | I655 | Webb |
39 | JACKMAN, Arthur John | 25 Dec 1880 | Bow, Devon | I785 | Webb |
40 | JACKMAN, Frank | 1862 | Bow, Devon | I763 | Webb |
41 | JACKMAN, Frank William | 21 Dec 1881 | Bow, Devon | I762 | Webb |
42 | JACKMAN, Hannah Maria Winifred | 25 Oct 1889 | Bow, Devon | I756 | Webb |
43 | JACKMAN, Henry | Abt 1852 | Bow, Devon | I899 | Webb |
44 | JACKMAN, John | 8 Mar 1855 | Bow, Devon | I685 | Webb |
45 | JACKMAN, Sidney Victor | 1883 | Bow, Devon | I715 | Webb |
46 | JACKMAN, William Arthur | 1848 | Bow, Devon | I897 | Webb |
47 | KNOWLES, Frances | Abt 1789 | Bow, Devon | I895 | Webb |
48 | KNOWLING, George | Abt 1782 | Bow, Devon | I678 | Webb |
49 | KNOWLING, Jenny | Abt 1780 | Bow, Devon | I676 | Webb |
50 | MAY, Frances Elizabeth | Abt 1856 | Bow, Devon | I668 | Webb |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELL, Fanny | 23 Jun 1822 | Bow, Devon | I838 | Webb |
2 | DELL, George | 6 Sep 1795 | Bow, Devon | I836 | Webb |
3 | DELL, Henry | 8 Mar 1804 | Bow, Devon | I834 | Webb |
4 | DELL, James | 26 Aug 1798 | Bow, Devon | I831 | Webb |
5 | DELL, Richard | 13 Feb 1801 | Bow, Devon | I829 | Webb |
6 | DELL, Samuel | 2 Oct 1792 | Bow, Devon | I820 | Webb |
7 | DELVE, Ann | 16 Sep 1787 | Bow, Devon | I817 | Webb |
8 | DELVE, Betty | 6 Oct 1782 | Bow, Devon | I821 | Webb |
9 | DELVE, Jane | 11 Mar 1827 | Bow, Devon | I816 | Webb |
10 | DELVE, Martha | 11 Jan 1817 | Bow, Devon | I815 | Webb |
11 | DELVE, William | 4 Apr 1790 | Bow, Devon | I615 | Webb |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELL, Fanny | 17 Apr 1905 | Bow, Devon | I838 | Webb |
2 | DELL, Samuel | 21 Jul 1875 | Bow, Devon | I820 | Webb |
3 | DELVE, Ann | Abt 1829 | Bow, Devon | I817 | Webb |
4 | DISCOMB, Martha | 1828 | Bow, Devon | I814 | Webb |
5 | HEARD, Mary | 1837 | Bow, Devon | I642 | Webb |
6 | HOWE, John | 23 Mar 1890 | Bow, Devon | I903 | Webb |
7 | JACKMAN, Frank | 21 Aug 1912 | Bow, Devon | I763 | Webb |
8 | JACKMAN, Henry | 17 Jan 1902 | Bow, Devon | I899 | Webb |
9 | JACKMAN, Sidney Victor | 17 Apr 1884 | Bow, Devon | I715 | Webb |
10 | JACKMAN, William Arthur | 20 Oct 1900 | Bow, Devon | I897 | Webb |
11 | JACKMAN, William Henry Joseph | 4 Jan 1892 | Bow, Devon | I896 | Webb |
12 | MAY, Frances Elizabeth | 23 Apr 1938 | Bow, Devon | I668 | Webb |
13 | READ, Ralph Jackman | 16 Jan 2006 | Bow, Devon | I757 | Webb |
14 | SLOCOMBE, Mary | 1820 | Bow, Devon | I638 | Webb |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELVE, Ann | 22 Jul 1829 | Bow, Devon | I817 | Webb |
2 | DISCOMB, Martha | 2 Apr 1828 | Bow, Devon | I814 | Webb |
3 | HEARD, Mary | 8 Jan 1837 | Bow, Devon | I642 | Webb |
4 | JACKMAN, Albert | 24 Aug 1912 | Bow, Devon | I655 | Webb |
5 | SLOCOMBE, Mary | 17 Nov 1820 | Bow, Devon | I638 | Webb |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELL, Fanny | 23 Jun 1822 | Bow, Devon | I838 | Webb |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DELL / BOWDEN | 5 Oct 1823 | Bow, Devon | F327 | Webb |
2 | DELL / HEARD | 15 Nov 1781 | Bow, Devon | F266 | Webb |
3 | DELL / KNOWLES | 30 Jan 1816 | Bow, Devon | F326 | Webb |
4 | JACKMAN / DELL | 21 Dec 1847 | Bow, Devon | F307 | Webb |
5 | KNOWLES / DISCOMB | 19 Aug 1779 | Bow, Devon | F304 | Webb |
6 | SLOCOMBE / DELVE | 5 Jun 1820 | Bow, Devon | F280 | Webb |