Back Burn, Alyth, Perthshire
Tree: VaughanDavies
Notes:
This track alongside the river has basically disappeared, and is now a path.
Latitude: 56.62753181460239, Longitude: -3.224760456334581
1851 Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1851 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Back Burn, Alyth, Perthshire | I695 | VaughanDavies | ||
| 2 | Back Burn, Alyth, Perthshire | I875 | VaughanDavies | ||
| 3 | Back Burn, Alyth, Perthshire | I876 | VaughanDavies | ||
| 4 | Back Burn, Alyth, Perthshire | I694 | VaughanDavies | ||
| 5 | Back Burn, Alyth, Perthshire | I696 | VaughanDavies | ||
| 6 | Back Burn, Alyth, Perthshire | I874 | VaughanDavies | ||
1881 Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1881 Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Back Burn, Alyth, Perthshire | I875 | VaughanDavies | ||
| 2 | Back Burn, Alyth, Perthshire | I877 | VaughanDavies | ||
| 3 | Back Burn, Alyth, Perthshire | I696 | VaughanDavies | ||
