Alyth, Perthshire
Tree: VaughanDavies
Notes:
Latitude: 56.62505906545385, Longitude: -3.231609147502843
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1816 | Alyth, Perthshire | I695 | VaughanDavies | |
| 2 | 1855 | Alyth, Perthshire | I878 | VaughanDavies | |
| 3 | 6 Jul 1840 | Alyth, Perthshire | I875 | VaughanDavies | |
| 4 | 1851 | Alyth, Perthshire | I877 | VaughanDavies | |
| 5 | 1843 | Alyth, Perthshire | I876 | VaughanDavies | |
| 6 | 19 Jul 1857 | Alyth, Perthshire | I879 | VaughanDavies | |
| 7 | 26 Mar 1846 | Alyth, Perthshire | I694 | VaughanDavies | |
| 8 | 1838 | Alyth, Perthshire | I874 | VaughanDavies | |
| 9 | 1868 | Alyth, Perthshire | I679 | VaughanDavies | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Mar 1843 | Alyth, Perthshire | I876 | VaughanDavies | |
| 2 | 29 Mar 1846 | Alyth, Perthshire | I694 | VaughanDavies | |
