Altoona, Pennsylvania, USA
Tree: VaughanDavies
Notes:
Latitude: 40.518176041580475, Longitude: -78.39537963409259
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Oct 1923 | Altoona, Pennsylvania, USA | I672 | VaughanDavies | |
| 2 | 5 Jun 1921 | Altoona, Pennsylvania, USA | I674 | VaughanDavies | |
| 3 | 5 Jun 1921 | Altoona, Pennsylvania, USA | I675 | VaughanDavies | |
| 4 | 1 Feb 1919 | Altoona, Pennsylvania, USA | I676 | VaughanDavies | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Apr 1977 | Altoona, Pennsylvania, USA | I579 | VaughanDavies | |
| 2 | 29 Jan 1988 | Altoona, Pennsylvania, USA | I674 | VaughanDavies | |
| 3 | 8 Jan 2003 | Altoona, Pennsylvania, USA | I675 | VaughanDavies | |
| 4 | 7 Dec 1961 | Altoona, Pennsylvania, USA | I706 | VaughanDavies | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ROSS / LOCKIE | 19 Apr 1912 | Altoona, Pennsylvania, USA | F276 | VaughanDavies |
